時間 | 価格 | サイズ | 種類 | 買値 | 売値 | 買/売 | Indを購入する | 総取引量 | 番号 | 取引所 |
---|---|---|---|---|---|---|---|---|---|---|
20:57:02 | 5009.0 | 103 | O | 5008.0 | 5009.0 | Buy | 467,975 | 3851 | LSE | |
20:57:01 | 5009.0 | 79 | AT | 5009.0 | 5010.0 | Sell | 467,872 | 3850 | LSE | |
20:56:45 | 5009.0 | 6 | O | 5008.0 | 5009.0 | Buy | 467,793 | 3849 | LSE | |
20:56:42 | 5009.0 | 100 | AT | 5008.0 | 5009.0 | Buy | 467,787 | 3848 | LSE | |
20:56:42 | 5009.0 | 100 | AT | 5008.0 | 5009.0 | Buy | 467,687 | 3847 | LSE | |
20:56:42 | 5009.0 | 80 | AT | 5008.0 | 5009.0 | Buy | 467,587 | 3846 | LSE | |
20:56:36 | 5007.844 | 149 | O | 5007.0 | 5009.0 | Sell | 467,507 | 3845 | LSE | |
20:56:24 | 5008.0 | 96 | AT | 5008.0 | 5009.0 | Sell | 467,358 | 3844 | LSE | |
20:56:24 | 5008.0 | 101 | AT | 5007.0 | 5008.0 | Buy | 467,262 | 3843 | LSE | |
20:56:23 | 5007.579 | 25 | O | 5007.0 | 5008.0 | Buy | 467,161 | 3842 | LSE | |
20:56:17 | 5007.699 | 30 | O | 5007.0 | 5008.0 | Buy | 467,136 | 3841 | LSE | |
20:56:08 | 5007.709 | 100 | O | 5007.0 | 5008.0 | Buy | 467,106 | 3840 | LSE | |
20:55:44 | 5005.0 | 162 | AT | 5004.0 | 5005.0 | Buy | 467,006 | 3839 | LSE | |
20:55:44 | 5005.0 | 123 | AT | 5004.0 | 5005.0 | Buy | 466,844 | 3838 | LSE | |
20:55:44 | 5005.0 | 108 | AT | 5004.0 | 5005.0 | Buy | 466,721 | 3837 | LSE | |
20:55:44 | 5005.0 | 82 | AT | 5005.0 | 5006.0 | Sell | 466,613 | 3836 | LSE | |
20:55:44 | 5005.0 | 132 | AT | 5005.0 | 5006.0 | Sell | 466,531 | 3835 | LSE | |
20:55:44 | 5005.0 | 42 | AT | 5005.0 | 5006.0 | Sell | 466,399 | 3834 | LSE | |
20:55:44 | 5005.0 | 42 | AT | 5005.0 | 5006.0 | Sell | 466,357 | 3833 | LSE | |
20:55:44 | 5005.0 | 144 | AT | 5005.0 | 5006.0 | Sell | 466,315 | 3832 | LSE | |
20:55:21 | 5006.0 | 1 | AT | 5006.0 | 5007.0 | Sell | 466,171 | 3831 | LSE | |
20:55:16 | 5006.0 | 243 | AT | 5006.0 | 5007.0 | Sell | 466,170 | 3830 | LSE | |
20:55:16 | 5006.0 | 6 | AT | 5006.0 | 5007.0 | Sell | 465,927 | 3829 | LSE | |
20:55:16 | 5006.0 | 239 | AT | 5006.0 | 5007.0 | Sell | 465,921 | 3828 | LSE | |
20:55:16 | 5006.0 | 70 | AT | 5006.0 | 5007.0 | Sell | 465,682 | 3827 | LSE | |
20:55:09 | 5006.0 | 46 | AT | 5005.0 | 5006.0 | Buy | 465,612 | 3826 | LSE | |
20:55:09 | 5006.0 | 30 | AT | 5005.0 | 5006.0 | Buy | 465,566 | 3825 | LSE | |
20:55:09 | 5006.0 | 9 | AT | 5005.0 | 5006.0 | Buy | 465,536 | 3824 | LSE | |
20:55:07 | 5005.0 | 153 | AT | 5004.0 | 5005.0 | Buy | 465,527 | 3823 | LSE | |
20:55:07 | 5005.0 | 40 | AT | 5004.0 | 5005.0 | Buy | 465,374 | 3822 | LSE | |
20:55:07 | 5005.0 | 108 | AT | 5004.0 | 5005.0 | Buy | 465,334 | 3821 | LSE | |
20:54:57 | 5004.0 | 75 | AT | 5003.0 | 5004.0 | Buy | 465,226 | 3820 | LSE | |
20:54:57 | 5004.0 | 129 | AT | 5003.0 | 5004.0 | Buy | 465,151 | 3819 | LSE | |
20:54:57 | 5004.0 | 239 | AT | 5003.0 | 5004.0 | Buy | 465,022 | 3818 | LSE | |
20:54:57 | 5004.0 | 6 | AT | 5004.0 | 5005.0 | Sell | 464,783 | 3817 | LSE | |
20:54:46 | 5004.0 | 239 | AT | 5004.0 | 5005.0 | Sell | 464,777 | 3816 | LSE | |
20:54:46 | 5004.0 | 110 | AT | 5003.0 | 5004.0 | Buy | 464,538 | 3815 | LSE | |
20:54:46 | 5004.0 | 100 | AT | 5003.0 | 5004.0 | Buy | 464,428 | 3814 | LSE | |
20:54:26 | 5002.0 | 1 | O | 5002.0 | 5003.0 | Sell | 464,328 | 3813 | LSE | |
20:53:09 | 5003.0 | 40 | AT | 5003.0 | 5004.0 | Sell | 464,327 | 3812 | LSE | |
20:52:53 | 5004.0 | 172 | AT | 5003.0 | 5004.0 | Buy | 464,287 | 3811 | LSE | |
20:52:53 | 5004.0 | 47 | AT | 5003.0 | 5004.0 | Buy | 464,115 | 3810 | LSE | |
20:52:38 | 5004.0 | 2 | O | 5003.0 | 5004.0 | Buy | 464,068 | 3809 | LSE | |
20:52:23 | 5003.7 | 200 | O | 5003.0 | 5004.0 | Buy | 464,066 | 3808 | LSE | |
20:52:17 | 5003.0 | 129 | AT | 5002.0 | 5003.0 | Buy | 463,866 | 3807 | LSE | |
20:52:17 | 5003.0 | 97 | AT | 5002.0 | 5003.0 | Buy | 463,737 | 3806 | LSE | |
20:52:15 | 5003.0 | 3 | AT | 5003.0 | 5004.0 | Sell | 463,640 | 3805 | LSE | |
20:52:15 | 5003.0 | 239 | AT | 5003.0 | 5004.0 | Sell | 463,637 | 3804 | LSE | |
20:52:15 | 5003.0 | 40 | AT | 5003.0 | 5004.0 | Sell | 463,398 | 3803 | LSE | |
20:52:12 | 5004.0 | 27 | AT | 5003.0 | 5004.0 | Buy | 463,358 | 3802 | LSE | |
20:52:11 | 5004.0 | 3 | AT | 5003.0 | 5004.0 | Buy | 463,331 | 3801 | LSE |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約