時間 | 価格 | サイズ | 種類 | 買値 | 売値 | 買/売 | Indを購入する | 総取引量 | 番号 | 取引所 |
---|---|---|---|---|---|---|---|---|---|---|
17:31:02 | 3572.0 | 88 | AT | 3571.0 | 3572.0 | Buy | 70,745 | 251 | LSE | |
17:30:00 | 3573.0 | 200 | AT | 3572.0 | 3573.0 | Buy | 70,657 | 250 | LSE | |
17:30:00 | 3573.0 | 111 | AT | 3573.0 | 3574.0 | Sell | 70,457 | 249 | LSE | |
17:30:00 | 3573.0 | 229 | AT | 3573.0 | 3574.0 | Sell | 70,346 | 248 | LSE | |
17:30:00 | 3573.0 | 176 | AT | 3573.0 | 3574.0 | Sell | 70,117 | 247 | LSE | |
17:30:00 | 3574.0 | 329 | AT | 3574.0 | 3575.0 | Sell | 69,941 | 246 | LSE | |
17:30:00 | 3574.0 | 122 | AT | 3574.0 | 3575.0 | Sell | 69,612 | 245 | LSE | |
17:30:00 | 3574.0 | 218 | AT | 3574.0 | 3575.0 | Sell | 69,490 | 244 | LSE | |
17:29:22 | 3575.0 | 210 | AT | 3574.0 | 3575.0 | Buy | 69,272 | 243 | LSE | |
17:29:07 | 3575.0 | 28 | AT | 3575.0 | 3576.0 | Sell | 69,062 | 242 | LSE | |
17:28:18 | 3575.0 | 126 | AT | 3575.0 | 3576.0 | Sell | 69,034 | 241 | LSE | |
17:28:18 | 3575.0 | 168 | AT | 3575.0 | 3576.0 | Sell | 68,908 | 240 | LSE | |
17:26:14 | 3574.0 | 144 | AT | 3574.0 | 3575.0 | Sell | 68,740 | 239 | LSE | |
17:25:49 | 3574.0 | 181 | AT | 3574.0 | 3575.0 | Sell | 68,596 | 238 | LSE | |
17:25:41 | 3576.0 | 1 | AT | 3576.0 | 3577.0 | Sell | 68,415 | 237 | LSE | |
17:24:33 | 3576.0 | 86 | AT | 3574.0 | 3576.0 | Buy | 68,414 | 236 | LSE | |
17:24:33 | 3576.0 | 201 | AT | 3574.0 | 3576.0 | Buy | 68,328 | 235 | LSE | |
17:24:29 | 3575.0 | 157 | AT | 3575.0 | 3576.0 | Sell | 68,127 | 234 | LSE | |
17:24:29 | 3575.0 | 116 | AT | 3575.0 | 3576.0 | Sell | 67,970 | 233 | LSE | |
17:23:19 | 3575.0 | 28 | AT | 3575.0 | 3576.0 | Sell | 67,854 | 232 | LSE | |
17:23:18 | 3576.0 | 66 | AT | 3576.0 | 3577.0 | Sell | 67,826 | 231 | LSE | |
17:23:18 | 3576.0 | 106 | AT | 3576.0 | 3577.0 | Sell | 67,760 | 230 | LSE | |
17:23:18 | 3577.0 | 201 | AT | 3577.0 | 3579.0 | Sell | 67,654 | 229 | LSE | |
17:23:18 | 3577.0 | 176 | AT | 3577.0 | 3579.0 | Sell | 67,453 | 228 | LSE | |
17:22:45 | 3577.0 | 115 | AT | 3575.0 | 3577.0 | Buy | 67,277 | 227 | LSE | |
17:22:45 | 3576.0 | 175 | AT | 3576.0 | 3577.0 | Sell | 67,162 | 226 | LSE | |
17:22:42 | 3575.0 | 201 | AT | 3575.0 | 3576.0 | Sell | 66,987 | 225 | LSE | |
17:22:42 | 3578.78 | 10 | O | 3575.0 | 3577.0 | Buy | 66,786 | 224 | LSE | |
17:22:41 | 3576.0 | 186 | AT | 3576.0 | 3577.0 | Sell | 66,776 | 223 | LSE | |
17:22:41 | 3576.0 | 240 | AT | 3576.0 | 3577.0 | Sell | 66,590 | 222 | LSE | |
17:22:41 | 3577.0 | 237 | AT | 3577.0 | 3578.0 | Sell | 66,350 | 221 | LSE | |
17:22:41 | 3577.0 | 105 | AT | 3577.0 | 3578.0 | Sell | 66,113 | 220 | LSE | |
17:22:40 | 3577.0 | 94 | AT | 3577.0 | 3579.0 | Sell | 66,008 | 219 | LSE | |
17:22:40 | 3577.0 | 109 | AT | 3577.0 | 3579.0 | Sell | 65,914 | 218 | LSE | |
17:22:33 | 3578.0 | 101 | AT | 3578.0 | 3579.0 | Sell | 65,805 | 217 | LSE | |
17:22:17 | 3578.0 | 110 | AT | 3578.0 | 3579.0 | Sell | 65,704 | 216 | LSE | |
17:21:47 | 3578.0 | 78 | AT | 3578.0 | 3579.0 | Sell | 65,594 | 215 | LSE | |
17:21:47 | 3578.0 | 115 | AT | 3578.0 | 3579.0 | Sell | 65,516 | 214 | LSE | |
17:21:43 | 3579.0 | 117 | AT | 3579.0 | 3580.0 | Sell | 65,401 | 213 | LSE | |
17:21:43 | 3579.0 | 25 | AT | 3579.0 | 3581.0 | Sell | 65,284 | 212 | LSE | |
17:21:42 | 3579.0 | 116 | AT | 3579.0 | 3580.0 | Sell | 65,259 | 211 | LSE | |
17:21:29 | 3579.0 | 117 | AT | 3579.0 | 3580.0 | Sell | 65,143 | 210 | LSE | |
17:21:19 | 3579.0 | 118 | AT | 3579.0 | 3580.0 | Sell | 65,026 | 209 | LSE | |
17:21:19 | 3580.0 | 197 | AT | 3578.0 | 3580.0 | Buy | 64,908 | 208 | LSE | |
17:21:19 | 3580.0 | 44 | AT | 3578.0 | 3580.0 | Buy | 64,711 | 207 | LSE | |
17:21:17 | 3578.0 | 496 | AT | 3578.0 | 3580.0 | Sell | 64,667 | 206 | LSE | |
17:21:17 | 3578.0 | 129 | AT | 3578.0 | 3580.0 | Sell | 64,171 | 205 | LSE | |
17:21:17 | 3578.0 | 185 | AT | 3578.0 | 3580.0 | Sell | 64,042 | 204 | LSE | |
17:21:17 | 3578.0 | 354 | AT | 3578.0 | 3580.0 | Sell | 63,857 | 203 | LSE | |
17:21:17 | 3578.0 | 104 | AT | 3578.0 | 3580.0 | Sell | 63,503 | 202 | LSE | |
17:21:17 | 3578.0 | 200 | AT | 3578.0 | 3580.0 | Sell | 63,399 | 201 | LSE |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約