期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1734543000 | 44.23 | -0.04 | -0.09 | 44.53 | 44.675 | 44.14 | 25236 |
1734456600 | 44.27 | -0.79 | -1.75 | 44.66 | 44.75 | 44.175 | 15064 |
1734370200 | 45.06 | -0.3 | -0.66 | 45.33 | 45.33 | 44.625 | 13847 |
1734111000 | 45.36 | -0.22 | -0.48 | 45.46 | 46 | 44.83 | 6779 |
1734024600 | 45.58 | -0.17 | -0.37 | 45.96 | 46.5 | 44.86 | 6022 |
1733938200 | 45.75 | 0.23 | 0.51 | 45.6 | 46.73 | 44.945 | 19083 |
1733851800 | 45.52 | -0.39 | -0.85 | 45.65 | 45.845 | 44.925 | 3667 |
1733765400 | 45.91 | 0.35 | 0.77 | 45.44 | 46.515 | 45.365 | 2182 |
1733506200 | 45.56 | -0.25 | -0.55 | 45.6 | 46.5 | 44.945 | 7382 |
1733419800 | 45.81 | -0.21 | -0.46 | 46.88 | 46.88 | 45.795 | 6734 |
1733333400 | 46.02 | -0.29 | -0.63 | 46.3 | 46.385 | 45.83 | 180828 |
1733247000 | 46.31 | 0.27 | 0.59 | 45.75 | 46.67 | 45.75 | 10171 |
1733160600 | 46.04 | -0.12 | -0.26 | 46.09 | 46.235 | 45.105 | 19898 |
1732901400 | 46.16 | 0.2 | 0.44 | 46.06 | 46.225 | 45.88 | 5629 |
1732815000 | 45.96 | -0.07 | -0.15 | 45.77 | 45.97 | 45.765 | 9486 |
1732728600 | 46.03 | -0.03 | -0.07 | 46 | 46.225 | 45.045 | 2967 |
1732642200 | 46.06 | -0.11 | -0.24 | 45.98 | 46.125 | 45.075 | 19954 |
1732555800 | 46.17 | 0.44 | 0.96 | 45.95 | 46.29 | 45.09 | 7964 |
1732296600 | 45.73 | 0.11 | 0.24 | 45.76 | 45.765 | 44.925 | 9360 |
1732210200 | 45.62 | 0.9 | 2.01 | 44.87 | 45.62 | 44.58 | 20028 |
1732123800 | 44.72 | -0.47 | -1.04 | 44.9 | 44.96 | 44.495 | 2518 |
1732037400 | 45.19 | 0.38 | 0.86 | 45.03 | 45.19 | 44.585 | 5783 |
1731951000 | 44.805 | 0.2 | 0.44 | 44.61 | 44.875 | 44.61 | 2468 |
1731691800 | 44.61 | 0.03 | 0.07 | 44.32 | 45.725 | 44.305 | 16134 |
1731605400 | 44.58 | -0.01 | -0.02 | 44.57 | 45.645 | 44.34 | 10232 |
1731519000 | 44.59 | -0.2 | -0.44 | 44.43 | 44.93 | 44.22 | 2421 |
1731432600 | 44.785 | -0.36 | -0.80 | 45 | 45.24 | 44.675 | 1546 |
1731346200 | 45.145 | -0.05 | -0.10 | 45.26 | 45.715 | 45.02 | 2384 |
1731087000 | 45.19 | -0.45 | -0.98 | 45.59 | 46.105 | 45.14 | 2306 |
1731000600 | 45.635 | 0.09 | 0.21 | 45.57 | 46 | 45.31 | 3419 |
1730914200 | 45.54 | -0.15 | -0.33 | 46.03 | 46.58 | 45.38 | 21317 |
1730827800 | 45.69 | -0.04 | -0.09 | 45.78 | 45.825 | 45.285 | 12751 |
1730741400 | 45.73 | 0.43 | 0.95 | 45.41 | 45.95 | 45.28 | 9019 |
1730482200 | 45.3 | 0 | 0.01 | 45.46 | 45.625 | 45.14 | 10696 |
1730395800 | 45.295 | -0.35 | -0.76 | 45.46 | 45.575 | 45.18 | 1325 |
1730309400 | 45.64 | 0.23 | 0.51 | 45.38 | 45.89 | 45.25 | 6136 |
1730223000 | 45.41 | -0.37 | -0.80 | 45.78 | 45.845 | 45.41 | 7434 |
1730136600 | 45.775 | 0.13 | 0.30 | 45.55 | 45.845 | 45.445 | 5638 |
1729873800 | 45.64 | 0.37 | 0.81 | 45.34 | 45.81 | 45.31 | 2047 |
1729787400 | 45.275 | 0.03 | 0.08 | 45.52 | 45.91 | 45.22 | 1422 |
1729701000 | 45.24 | 0 | 0.00 | 45.23 | 45.375 | 45.1 | 7377 |
1729614600 | 45.24 | -0.24 | -0.53 | 45.49 | 46.35 | 45.175 | 2144 |
1729528200 | 45.48 | -0.26 | -0.57 | 45.64 | 46.2 | 45.41 | 7273 |
1729269000 | 45.74 | -0.06 | -0.13 | 45.94 | 46.385 | 45.625 | 2003 |
1729182600 | 45.8 | -0.1 | -0.22 | 45.9 | 46.005 | 45.63 | 7854 |
1729096200 | 45.9 | -0.17 | -0.37 | 45.82 | 46.195 | 45.595 | 2744 |
1729009800 | 46.07 | -0.05 | -0.10 | 45.95 | 46.65 | 45.65 | 15944 |
1728923400 | 46.115 | -0.15 | -0.31 | 46.09 | 46.19 | 45.86 | 5064 |
1728664200 | 46.26 | 0.32 | 0.71 | 45.86 | 46.555 | 45.495 | 1514 |
1728577800 | 45.935 | -0.13 | -0.27 | 45.89 | 46.845 | 45.535 | 3758 |
1728491400 | 46.06 | 0.19 | 0.41 | 45.75 | 46.06 | 45.535 | 3438 |
1728405000 | 45.87 | -0.67 | -1.44 | 46.1 | 46.33 | 45.81 | 4730 |
1728318600 | 46.54 | -0.2 | -0.43 | 46.7 | 46.765 | 46.465 | 6741 |
1728059400 | 46.74 | 0.18 | 0.39 | 46.76 | 46.925 | 45.925 | 3981 |
1727973000 | 46.56 | -0.32 | -0.68 | 46.66 | 46.845 | 45.93 | 13020 |
1727886600 | 46.88 | 0.15 | 0.32 | 46.98 | 47.155 | 46.77 | 8524 |
1727800200 | 46.73 | 0.83 | 1.81 | 46.44 | 46.73 | 46.31 | 9078 |
1727713800 | 45.9 | -0.76 | -1.62 | 46.57 | 46.695 | 45.9 | 37863 |
1727454600 | 46.655 | 0.63 | 1.36 | 46.29 | 46.77 | 46.075 | 6845 |
1727368200 | 46.03 | 0.5 | 1.09 | 45.66 | 46.235 | 45.1 | 1211 |
1727281800 | 45.535 | -0.43 | -0.92 | 45.68 | 45.945 | 45.43 | 1730 |
1727195400 | 45.96 | 0.45 | 1.00 | 45.74 | 46.065 | 45.52 | 12941 |
1727109000 | 45.505 | 0.44 | 0.98 | 45.37 | 45.615 | 45.17 | 12580 |
1726849800 | 45.065 | -0.48 | -1.04 | 45.73 | 45.83 | 45.04 | 4484 |
1726763400 | 45.54 | 0.65 | 1.45 | 45.25 | 45.705 | 45.105 | 2259 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約