City Development Ltd (PK) (CDEVF)
USOTC
| 株主 | タイプ | 保有数(実際) | 発行済株式の% | 時価総額 | ポジション日付 |
|---|---|---|---|---|---|
| Hong Leong Investment Holdings Pte. Ltd. | 機関 | 489,411,374 | 54.78% | US$ 3.18B | 2026-03-10 |
| Malayan Banking Berhad | 機関 | 33,352,552 | 3.73% | US$ 216.46M | 2025-03-10 |
| Euroform (S) Pte. Limited | 機関 | 19,603,045 | 2.19% | US$ 127.22M | 2026-03-10 |
| Vanguard Capital Management, LLC | 機関 | 13,407,807 | 1.50% | US$ 87.02M | 2026-05-31 |
| Dimensional Fund Advisors LP | 機関 | 11,242,930 | 1.26% | US$ 72.97M | 2026-05-29 |
| BlackRock, Inc. | 機関 | 10,801,861 | 1.21% | US$ 70.10M | 2026-05-31 |
| Gordon Properties Pte Ltd | 機関 | 9,304,616 | 1.04% | US$ 60.39M | 2026-03-10 |
| Norges Bank Investment Management | 機関 | 6,985,673 | 0.78% | US$ 45.34M | 2025-12-31 |
| T. Rowe Price Group, Inc. | 機関 | 6,812,100 | 0.76% | US$ 44.21M | 2026-03-31 |
| Amova Asset Management Co., Ltd. | 機関 | 6,346,537 | 0.71% | US$ 41.19M | 2026-05-29 |
| Interfab Pte Ltd | 機関 | 5,648,781 | 0.63% | US$ 36.66M | 2026-03-10 |
| Hong Leong Foundation | 機関 | 4,301,106 | 0.48% | US$ 27.91M | 2026-03-10 |
| Abbottin Properties Pte Ltd | 機関 | 3,729,188 | 0.42% | US$ 24.20M | 2026-03-10 |
| Vanguard Fiduciary Trust Company | 機関 | 3,505,624 | 0.39% | US$ 22.75M | 2026-05-31 |
| Principal Global Investors, LLC | 機関 | 3,251,600 | 0.36% | US$ 21.10M | 2026-04-30 |
| State Street Global Advisors, Inc. | 機関 | 3,243,967 | 0.36% | US$ 21.05M | 2026-05-31 |
| Massachusetts Financial Services Company | 機関 | 3,209,100 | 0.36% | US$ 20.83M | 2026-04-30 |
| Principal Asset Management Berhad | 機関 | 3,039,700 | 0.34% | US$ 19.73M | 2025-10-31 |
| PGIM, Inc. | 機関 | 2,994,730 | 0.34% | US$ 19.44M | 2025-12-31 |
| Schroder Investment Management (Singapore) Ltd. | 機関 | 2,792,300 | 0.31% | US$ 18.12M | 2025-12-31 |
| Northern Trust Global Investments | 機関 | 2,235,770 | 0.25% | US$ 14.51M | 2026-05-29 |
| DWS Investment Management Americas, Inc. | 機関 | 1,773,000 | 0.20% | US$ 11.51M | 2026-03-31 |
| Goldman Sachs Asset Management, L.P. | 機関 | 1,699,287 | 0.19% | US$ 11.03M | 2026-05-29 |
| Manulife Asset Management | 機関 | 1,641,452 | 0.18% | US$ 10.65M | 2026-03-31 |
| Charles Schwab Investment Management, Inc. | 機関 | 1,404,691 | 0.16% | US$ 9.12M | 2026-05-29 |
| American Century Investment Management Inc | 機関 | 1,339,700 | 0.15% | US$ 8.69M | 2026-05-29 |
| Northern Trust Fund Managers (Ireland) Limited | 機関 | 1,339,000 | 0.15% | US$ 8.69M | 2025-06-30 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約
すでにアカウントをお持ちですか? サインイン
アカウントをお持ちでないですか? 登録
登録することで、ADVFN の 利用規約 を読み、理解し、同意したこと、および私が個人投資家であることを確認します。