Am Euro Bond (MTXX)
LSE
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732210200 | 4092.25 | 5.25 | 0.13 | 4086 | 4092.25 | 4086 | 2138 |
1732123800 | 4087 | -17.25 | -0.42 | 4087 | 4087 | 4087 | 0 |
1732037400 | 4104.25 | 3.75 | 0.09 | 4104.25 | 4104.25 | 4104.25 | 0 |
1731951000 | 4100.5 | 0.5 | 0.01 | 4100.5 | 4100.5 | 4100.5 | 0 |
1731691800 | 4100 | 14.25 | 0.35 | 4100 | 4100 | 4100 | 0 |
1731605400 | 4085.75 | 17.75 | 0.44 | 4085.75 | 4085.75 | 4085.75 | 0 |
1731519000 | 4068 | -8.25 | -0.20 | 4070 | 4070 | 4068 | 314 |
1731432600 | 4076.25 | 17.5 | 0.43 | 4076.25 | 4076.25 | 4076.25 | 0 |
1731346200 | 4058.75 | 0.25 | 0.01 | 4058.75 | 4058.75 | 4058.75 | 0 |
1731087000 | 4058.5 | 19 | 0.47 | 4058.5 | 4058.5 | 4058.5 | 0 |
1731000600 | 4039.5 | -23 | -0.57 | 4039.5 | 4039.5 | 4039.5 | 0 |
1730914200 | 4062.5 | -27.75 | -0.68 | 4074 | 4074.5 | 4062.5 | 2261 |
1730827800 | 4090.25 | -14.25 | -0.35 | 4090.25 | 4090.25 | 4090.25 | 0 |
1730741400 | 4104.5 | 20.75 | 0.51 | 4104.5 | 4104.5 | 4104.5 | 0 |
1730482200 | 4083.75 | -32.25 | -0.78 | 4102.5 | 4103.5 | 4083.75 | 314 |
1730395800 | 4116 | 39.5 | 0.97 | 4073 | 4117 | 4072.5 | 7323 |
1730309400 | 4076.5 | 9.25 | 0.23 | 4076.5 | 4076.5 | 4076.5 | 0 |
1730223000 | 4067.25 | -26.25 | -0.64 | 4067.25 | 4067.25 | 4067.25 | 0 |
1730136600 | 4093.5 | 4.25 | 0.10 | 4093.5 | 4093.5 | 4093.5 | 0 |
1729873800 | 4089.25 | -10.5 | -0.26 | 4089.25 | 4089.25 | 4089.25 | 0 |
1729787400 | 4099.75 | 18.25 | 0.45 | 4099.75 | 4099.75 | 4099.75 | 0 |
1729701000 | 4081.5 | 4 | 0.10 | 4081.5 | 4081.5 | 4081.5 | 0 |
1729614600 | 4077.5 | -11.75 | -0.29 | 4077.5 | 4077.5 | 4077.5 | 0 |
1729528200 | 4089.25 | -26.75 | -0.65 | 4099.5 | 4099.5 | 4089.25 | 2232 |
1729269000 | 4116 | 7.5 | 0.18 | 4106 | 4116 | 4106 | 314 |
1729182600 | 4108.5 | -21.5 | -0.52 | 4108.5 | 4108.5 | 4108.5 | 0 |
1729096200 | 4130 | 31.25 | 0.76 | 4130 | 4130 | 4130 | 0 |
1729009800 | 4098.75 | 3 | 0.07 | 4098.75 | 4098.75 | 4098.75 | 0 |
1728923400 | 4095.75 | -3.5 | -0.09 | 4099 | 4099 | 4095.75 | 108 |
1728664200 | 4099.25 | -7.75 | -0.19 | 4108.5 | 4108.5 | 4099.25 | 216 |
1728577800 | 4107 | 8 | 0.20 | 4098.5 | 4107 | 4098.5 | 108 |
1728491400 | 4099 | -8.75 | -0.21 | 4099 | 4099 | 4099 | 0 |
1728405000 | 4107.75 | -2.25 | -0.05 | 4107.75 | 4107.75 | 4107.75 | 0 |
1728318600 | 4110 | 0.75 | 0.02 | 4110 | 4110 | 4110 | 0 |
1728059400 | 4109.25 | -32.75 | -0.79 | 4131.5 | 4131.5 | 4109.25 | 214 |
1727973000 | 4142 | 27.25 | 0.66 | 4151 | 4151 | 4142 | 107 |
1727886600 | 4114.75 | -20 | -0.48 | 4114.75 | 4114.75 | 4114.75 | 0 |
1727800200 | 4134.75 | 35.25 | 0.86 | 4133.5 | 4134.75 | 4133.5 | 107 |
1727713800 | 4099.5 | -7.25 | -0.18 | 4099.5 | 4099.5 | 4099.5 | 0 |
1727454600 | 4106.75 | 10 | 0.24 | 4106.75 | 4106.75 | 4106.75 | 0 |
1727368200 | 4096.75 | -2.5 | -0.06 | 4104.5 | 4104.5 | 4096.75 | 2140 |
1727281800 | 4099.25 | -6.5 | -0.16 | 4099.25 | 4099.25 | 4099.25 | 0 |
1727195400 | 4105.75 | 11 | 0.27 | 4085 | 4105.75 | 4085 | 214 |
1727109000 | 4094.75 | -15.25 | -0.37 | 4104.5 | 4104.5 | 4094.75 | 241 |
1726849800 | 4110 | -9.25 | -0.22 | 4110 | 4110 | 4110 | 0 |
1726763400 | 4119.25 | -11.5 | -0.28 | 4119.25 | 4119.25 | 4119.25 | 0 |
1726677000 | 4130.75 | -28.25 | -0.68 | 4130.75 | 4130.75 | 4130.75 | 0 |
1726590600 | 4159 | 2.75 | 0.07 | 4159 | 4159 | 4159 | 0 |
1726504200 | 4156.25 | 4.5 | 0.11 | 4156.25 | 4156.25 | 4156.25 | 0 |
1726245000 | 4151.75 | 2 | 0.05 | 4151.75 | 4151.75 | 4151.75 | 0 |
1726158600 | 4149.75 | -21.5 | -0.52 | 4149.75 | 4149.75 | 4149.75 | 0 |
1726072200 | 4171.25 | 21.5 | 0.52 | 4171.25 | 4171.25 | 4171.25 | 0 |
1725985800 | 4149.75 | 5.25 | 0.13 | 4149.75 | 4149.75 | 4149.75 | 0 |
1725899400 | 4144.5 | -0.5 | -0.01 | 4144.5 | 4144.5 | 4144.5 | 0 |
1725640200 | 4145 | 19.75 | 0.48 | 4147 | 4147 | 4145 | 6432 |
1725553800 | 4125.25 | 2 | 0.05 | 4125.25 | 4125.25 | 4125.25 | 0 |
1725467400 | 4123.25 | 17 | 0.41 | 4123.25 | 4123.25 | 4123.25 | 0 |
1725381000 | 4106.25 | 21.75 | 0.53 | 4106.25 | 4106.25 | 4106.25 | 0 |
1725294600 | 4084.5 | -6.75 | -0.16 | 4084.5 | 4084.5 | 4084.5 | 0 |
1725035400 | 4091.25 | -2.5 | -0.06 | 4091.25 | 4091.25 | 4091.25 | 0 |
1724949000 | 4093.75 | -10.75 | -0.26 | 4093.75 | 4093.75 | 4093.75 | 0 |
1724862600 | 4104.5 | 2.25 | 0.05 | 4104.5 | 4104.5 | 4104.5 | 0 |
1724776200 | 4102.25 | -34.75 | -0.84 | 4102.25 | 4102.25 | 4102.25 | 0 |
1724430600 | 4137 | -2.75 | -0.07 | 4138.5 | 4138.5 | 4137 | 108 |
1724344200 | 4139.75 | -26 | -0.62 | 4139.75 | 4139.75 | 4139.75 | 0 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約