Delta Lloyd Asset Management (GSESA)
EU
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.11 | -0.264805007222 | 41.54 | 41.54 | 41.1 | 13483 | 41.11228451 | DE |
4 | 1.4 | 3.49737696727 | 40.03 | 41.62 | 39.13 | 6026 | 40.73614212 | DE |
12 | 3.45 | 9.08372827804 | 37.98 | 41.62 | 36.9 | 6162 | 39.08316025 | DE |
26 | 3.77 | 10.0106213489 | 37.66 | 41.62 | 35.43 | 8496 | 37.55378334 | DE |
52 | 9.14 | 28.3059770827 | 32.29 | 41.62 | 32.21 | 9496 | 36.52600154 | DE |
156 | 10.31 | 33.1298200514 | 31.12 | 41.62 | 29.41 | 8738 | 34.69513975 | DE |
260 | 10.31 | 33.1298200514 | 31.12 | 41.62 | 29.41 | 8738 | 34.69513975 | DE |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732123800 | 41.23 | 0.12 | 0.29 | 41.23 | 41.23 | 41.23 | 2898 |
1732037400 | 41.11 | 0.01 | 0.02 | 41.11 | 41.11 | 41.11 | 2292 |
1731951000 | 41.1 | -0.38 | -0.92 | 41.1 | 41.1 | 41.1 | 61200 |
1731691800 | 41.48 | -0.06 | -0.14 | 41.48 | 41.48 | 41.48 | 375 |
1731605400 | 41.54 | -0.08 | -0.19 | 41.54 | 41.54 | 41.54 | 650 |
1731519000 | 41.62 | 0 | 0.00 | 41.62 | 41.62 | 41.62 | 0 |
1731432600 | 41.62 | 0.48 | 1.17 | 41.62 | 41.62 | 41.62 | 1682 |
1731346200 | 41.14 | 0.26 | 0.64 | 41.14 | 41.14 | 41.14 | 190 |
1731087000 | 40.88 | 0.07 | 0.17 | 40.88 | 40.88 | 40.88 | 420 |
1731000600 | 40.81 | 1.21 | 3.06 | 40.81 | 40.81 | 40.81 | 10134 |
1730914200 | 39.6 | 0.38 | 0.97 | 39.6 | 39.6 | 39.6 | 821 |
1730827800 | 39.22 | -0.22 | -0.56 | 39.22 | 39.22 | 39.22 | 1674 |
1730741400 | 39.44 | 0.31 | 0.79 | 39.44 | 39.44 | 39.44 | 1006 |
1730482200 | 39.13 | -0.69 | -1.73 | 39.13 | 39.13 | 39.13 | 286 |
1730395800 | 39.82 | -0.35 | -0.87 | 39.82 | 39.82 | 39.82 | 528 |
1730309400 | 40.17 | 0.16 | 0.40 | 40.17 | 40.17 | 40.17 | 1459 |
1730223000 | 40.01 | 0.13 | 0.33 | 40.01 | 40.01 | 40.01 | 24808 |
1730136600 | 39.88 | -0.12 | -0.30 | 39.88 | 39.88 | 39.88 | 1538 |
1729873800 | 40 | -0.03 | -0.07 | 40 | 40 | 40 | 2243 |
1729787400 | 40.03 | -0.26 | -0.65 | 40.03 | 40.03 | 40.03 | 289 |
1729701000 | 40.29 | 0.02 | 0.05 | 40.29 | 40.29 | 40.29 | 1040 |
1729614600 | 40.27 | -0.13 | -0.32 | 40.27 | 40.27 | 40.27 | 10383 |
1729528200 | 40.4 | 0.04 | 0.10 | 40.4 | 40.4 | 40.4 | 651 |
1729269000 | 40.36 | 0.23 | 0.57 | 40.36 | 40.36 | 40.36 | 68 |
1729182600 | 40.13 | 0.19 | 0.48 | 40.13 | 40.13 | 40.13 | 220 |
1729096200 | 39.94 | -0.17 | -0.42 | 39.94 | 39.94 | 39.94 | 583 |
1729009800 | 40.11 | 0.32 | 0.80 | 40.11 | 40.11 | 40.11 | 2952 |
1728923400 | 39.79 | 0.19 | 0.48 | 39.79 | 39.79 | 39.79 | 323 |
1728664200 | 39.6 | 0.33 | 0.84 | 39.6 | 39.6 | 39.6 | 1477 |
1728577800 | 39.27 | 0 | 0.00 | 39.27 | 39.27 | 39.27 | 0 |
1728491400 | 39.27 | 0.28 | 0.72 | 39.27 | 39.27 | 39.27 | 439 |
1728405000 | 38.99 | -0.31 | -0.79 | 38.99 | 38.99 | 38.99 | 1254 |
1728318600 | 39.3 | 0.46 | 1.18 | 39.3 | 39.3 | 39.3 | 483 |
1728059400 | 38.84 | -0.13 | -0.33 | 38.84 | 38.84 | 38.84 | 581 |
1727973000 | 38.97 | 0.09 | 0.23 | 38.97 | 38.97 | 38.97 | 1544 |
1727886600 | 38.88 | -0.1 | -0.26 | 38.88 | 38.88 | 38.88 | 1898 |
1727800200 | 38.98 | 0.12 | 0.31 | 38.98 | 38.98 | 38.98 | 1177 |
1727713800 | 38.86 | -0.12 | -0.31 | 38.86 | 38.86 | 38.86 | 1329 |
1727454600 | 38.98 | 0.38 | 0.98 | 38.98 | 38.98 | 38.98 | 1615 |
1727368200 | 38.6 | -0.17 | -0.44 | 38.6 | 38.6 | 38.6 | 779 |
1727281800 | 38.77 | 0.06 | 0.15 | 38.77 | 38.77 | 38.77 | 1308 |
1727195400 | 38.71 | 0.16 | 0.42 | 38.71 | 38.71 | 38.71 | 1632 |
1727109000 | 38.55 | -0.17 | -0.44 | 38.55 | 38.55 | 38.55 | 683 |
1726849800 | 38.72 | 0.6 | 1.57 | 38.72 | 38.72 | 38.72 | 100 |
1726763400 | 38.12 | -0.11 | -0.29 | 38.12 | 38.12 | 38.12 | 197130 |
1726677000 | 38.23 | 0 | 0.00 | 38.23 | 38.23 | 38.23 | 339 |
1726590600 | 38.23 | -0.06 | -0.16 | 38.23 | 38.23 | 38.23 | 1905 |
1726504200 | 38.29 | 0.07 | 0.18 | 38.29 | 38.29 | 38.29 | 185 |
1726245000 | 38.22 | 0.24 | 0.63 | 38.22 | 38.22 | 38.22 | 64 |
1726158600 | 37.98 | 0.3 | 0.80 | 37.98 | 37.98 | 37.98 | 211 |
1726072200 | 37.68 | 0.18 | 0.48 | 37.68 | 37.68 | 37.68 | 452 |
1725985800 | 37.5 | 0.6 | 1.63 | 37.5 | 37.5 | 37.5 | 1698 |
1725899400 | 36.9 | -0.67 | -1.78 | 36.9 | 36.9 | 36.9 | 1573 |
1725640200 | 37.57 | -0.02 | -0.05 | 37.57 | 37.57 | 37.57 | 396 |
1725553800 | 37.59 | -0.31 | -0.82 | 37.59 | 37.59 | 37.59 | 704 |
1725467400 | 37.9 | -0.6 | -1.56 | 37.9 | 37.9 | 37.9 | 626 |
1725381000 | 38.5 | 0.01 | 0.03 | 38.5 | 38.5 | 38.5 | 1724 |
1725294600 | 38.49 | 0.31 | 0.81 | 38.49 | 38.49 | 38.49 | 722 |
1725035400 | 38.18 | 0.2 | 0.53 | 38.18 | 38.18 | 38.18 | 1062 |
1724949000 | 37.98 | -0.02 | -0.05 | 37.98 | 37.98 | 37.98 | 1596 |
1724862600 | 38 | 0.06 | 0.16 | 38 | 38 | 38 | 2108 |
1724776200 | 37.94 | -0.07 | -0.18 | 37.94 | 37.94 | 37.94 | 1952 |
1724689800 | 38.01 | 0.27 | 0.72 | 38.01 | 38.01 | 38.01 | 838 |
1724430600 | 37.74 | -0.22 | -0.58 | 37.74 | 37.74 | 37.74 | 602 |
1724344200 | 37.96 | 0.13 | 0.34 | 37.96 | 37.96 | 37.96 | 996 |
1724257800 | 37.83 | -0.11 | -0.29 | 37.83 | 37.83 | 37.83 | 146 |
ご覧いただいた銘柄が下記のボックス内に表示されますので、過去閲覧した銘柄情報に簡単にアクセスすることができます。
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約