期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.25 | -0.676406926407 | 36.96 | 37.06 | 36.71 | 10839102 | 36.92400892 | SP |
4 | -0.62 | -1.66086257702 | 37.33 | 37.4072 | 36.52 | 11454902 | 36.81949535 | SP |
12 | -0.67 | -1.7924023542 | 37.38 | 37.535 | 36.52 | 12033612 | 37.12782615 | SP |
26 | 0.34 | 0.934836403629 | 36.37 | 37.72 | 36.05 | 10883006 | 37.09154329 | SP |
52 | 0.36 | 0.990371389271 | 36.35 | 37.72 | 35.55 | 8700410 | 36.7649711 | SP |
156 | -3.89 | -9.58128078818 | 40.6 | 40.95 | 33.09 | 6745102 | 36.10307453 | SP |
260 | -4.58 | -11.0922741584 | 41.29 | 41.8 | 31.5807 | 4805477 | 36.74397923 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1736551800 | 36.71 | -0.2 | -0.54 | 36.81 | 36.845 | 36.7002 | 9171388 |
1736379000 | 36.91 | 0.03 | 0.08 | 36.86 | 36.94 | 36.84 | 12865356 |
1736292600 | 36.88 | -0.11 | -0.30 | 37.03 | 37.06 | 36.87 | 14793640 |
1736206200 | 36.99 | 0.03 | 0.08 | 37.04 | 37.05 | 36.97 | 8877164 |
1735947000 | 36.96 | 0.1 | 0.27 | 36.96 | 36.975 | 36.92 | 6820249 |
1735860600 | 36.86 | 0.07 | 0.19 | 36.9 | 36.92 | 36.8226 | 6273942 |
1735687800 | 36.79 | 0.01 | 0.03 | 36.88 | 36.88 | 36.74 | 5522148 |
1735601400 | 36.78 | 0.03 | 0.08 | 36.74 | 36.84 | 36.72 | 7297512 |
1735342200 | 36.75 | -0.09 | -0.24 | 36.88 | 36.94 | 36.73 | 6526848 |
1735255800 | 36.84 | 0.09 | 0.24 | 36.74 | 36.86 | 36.7 | 5192971 |
1735077840 | 36.75 | 0.08 | 0.20 | 36.7 | 36.77 | 36.66 | 6095733 |
1734996600 | 36.675 | -0.06 | -0.15 | 36.83 | 36.83 | 36.66 | 12371894 |
1734737400 | 36.73 | 0.19 | 0.52 | 36.61 | 36.8 | 36.57 | 16929945 |
1734651000 | 36.54 | -0.04 | -0.11 | 36.73 | 36.7399 | 36.52 | 31486568 |
1734564600 | 36.58 | -0.61 | -1.64 | 37.02 | 37.02 | 36.58 | 19006976 |
1734478200 | 37.19 | -0.04 | -0.11 | 37.21 | 37.23 | 37.17 | 12687701 |
1734391800 | 37.23 | 0.05 | 0.13 | 37.25 | 37.4072 | 37.21 | 9304011 |
1734132600 | 37.18 | -0.1 | -0.27 | 37.33 | 37.33 | 37.18 | 12680675 |
1734046200 | 37.28 | -0.08 | -0.21 | 37.365 | 37.37 | 37.28 | 9730812 |
1733959800 | 37.36 | 0.01 | 0.03 | 37.43 | 37.43 | 37.36 | 6472181 |
1733873400 | 37.35 | -0.02 | -0.05 | 37.34 | 37.37 | 37.33 | 7208411 |
1733787000 | 37.37 | -0.03 | -0.08 | 37.43 | 37.43 | 37.35 | 10235471 |
1733527800 | 37.4 | 0.05 | 0.13 | 37.41 | 37.47 | 37.36 | 15859964 |
1733441400 | 37.35 | -0.02 | -0.05 | 37.36 | 37.36 | 37.3101 | 13313762 |
1733355000 | 37.37 | 0.11 | 0.30 | 37.31 | 37.37 | 37.28 | 19402806 |
1733268600 | 37.26 | -0.01 | -0.03 | 37.3 | 37.32 | 37.25 | 12125051 |
1733182200 | 37.27 | -0.26 | -0.69 | 37.48 | 37.48 | 37.25 | 19940419 |
1732917840 | 37.53 | 0.11 | 0.29 | 37.48 | 37.535 | 37.475 | 2262160 |
1732750200 | 37.42 | 0.11 | 0.29 | 37.36 | 37.43 | 37.35 | 10809771 |
1732663800 | 37.31 | -0.07 | -0.17 | 37.36 | 37.365 | 37.2 | 19419994 |
1732577400 | 37.375 | 0.15 | 0.39 | 37.38 | 37.41 | 37.3501 | 21510957 |
1732318200 | 37.23 | -0.02 | -0.05 | 37.27 | 37.2958 | 37.225 | 14337954 |
1732231800 | 37.25 | 0 | 0.00 | 37.29 | 37.42 | 37.23 | 16866532 |
1732145400 | 37.25 | -0.02 | -0.05 | 37.25 | 37.26 | 37.2 | 8012100 |
1732059000 | 37.27 | 0.06 | 0.16 | 37.2 | 37.28 | 37.18 | 3861990 |
1731972600 | 37.21 | 0.08 | 0.22 | 37.14 | 37.21 | 37.115 | 8918392 |
1731713400 | 37.13 | -0.01 | -0.03 | 37.13 | 37.1499 | 37.05 | 9050708 |
1731627000 | 37.14 | -0.1 | -0.27 | 37.27 | 37.27 | 37.13 | 8931733 |
1731540600 | 37.24 | 0.02 | 0.05 | 37.27 | 37.2994 | 37.2001 | 7534435 |
1731454200 | 37.22 | -0.16 | -0.43 | 37.43 | 37.43 | 37.18 | 8626515 |
1731367800 | 37.38 | -0.01 | -0.03 | 37.42 | 37.42 | 37.35 | 4919426 |
1731108600 | 37.39 | 0.06 | 0.16 | 37.38 | 37.41 | 37.33 | 13121652 |
1731022200 | 37.33 | 0.15 | 0.40 | 37.18 | 37.34 | 37.18 | 16967391 |
1730935800 | 37.18 | 0.08 | 0.22 | 37.11 | 37.2 | 37.05 | 19472293 |
1730849400 | 37.1 | 0.12 | 0.31 | 37.03 | 37.1 | 36.9921 | 18243244 |
1730763000 | 36.985 | 0.08 | 0.22 | 37.04 | 37.06 | 36.96 | 9008555 |
1730500200 | 36.905 | -0.23 | -0.61 | 37.02 | 37.06 | 36.89 | 12522699 |
1730413800 | 37.13 | -0.07 | -0.17 | 37.22 | 37.22 | 37.11 | 13190642 |
1730327400 | 37.195 | -0.06 | -0.15 | 37.28 | 37.3259 | 37.175 | 18517449 |
1730241000 | 37.25 | -0.02 | -0.05 | 37.21 | 37.28 | 37.15 | 8036526 |
1730154600 | 37.27 | 0.1 | 0.27 | 37.28 | 37.29 | 37.22 | 19378585 |
1729895400 | 37.17 | -0.02 | -0.05 | 37.26 | 37.29 | 37.14 | 9889490 |
1729809000 | 37.19 | 0.08 | 0.22 | 37.16 | 37.23 | 37.14 | 16739384 |
1729722600 | 37.11 | -0.11 | -0.30 | 37.19 | 37.19 | 37.08 | 11753267 |
1729636200 | 37.22 | -0.06 | -0.16 | 37.24 | 37.25 | 37.17 | 11578671 |
1729549800 | 37.28 | -0.12 | -0.32 | 37.38 | 37.38 | 37.22 | 13303424 |
1729290600 | 37.4 | 0.08 | 0.21 | 37.38 | 37.41 | 37.34 | 8074125 |
1729204200 | 37.32 | -0.07 | -0.19 | 37.41 | 37.42 | 37.26 | 10968329 |
1729117800 | 37.39 | 0.07 | 0.19 | 37.37 | 37.42 | 37.34 | 20621565 |
1729031400 | 37.32 | -0.01 | -0.01 | 37.31 | 37.45 | 37.3 | 4970344 |
1728945000 | 37.325 | 0.04 | 0.09 | 37.3 | 37.34 | 37.2307 | 2412608 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約