期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0677 | 0.109193548387 | 62 | 62.405 | 61.74 | 8482 | 62.13891523 | SP |
4 | -1.5023 | -2.36322164543 | 63.57 | 64.06 | 61.57 | 5917 | 62.72690311 | SP |
12 | -3.4423 | -5.25461761563 | 65.51 | 67.0515 | 61.57 | 5494 | 64.39067837 | SP |
26 | -1.3823 | -2.17856579984 | 63.45 | 67.0515 | 58.85 | 5400 | 63.17389854 | SP |
52 | 4.3077 | 7.45792936288 | 57.76 | 67.0515 | 57.6 | 5500 | 61.87434215 | SP |
156 | -4.8223 | -7.20929884886 | 66.89 | 69.12 | 46.12 | 7455 | 58.39170808 | SP |
260 | -1.6123 | -2.5318781407 | 63.68 | 71.37 | 39.79 | 9573 | 58.27803637 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732231800 | 62.0677 | 0.09 | 0.14 | 61.9 | 62.0899 | 61.9 | 16193 |
1732145400 | 61.9791 | -0.26 | -0.41 | 61.91 | 61.9791 | 61.755 | 1487 |
1732059000 | 62.2363 | -0.06 | -0.09 | 61.95 | 62.33 | 61.77 | 13337 |
1731972600 | 62.295 | 0.4 | 0.64 | 62.07 | 62.405 | 62.07 | 7168 |
1731713400 | 61.896 | 0.21 | 0.34 | 62 | 62 | 61.74 | 4227 |
1731627000 | 61.6844 | 0.04 | 0.07 | 62.01 | 62.13 | 61.6844 | 2520 |
1731540600 | 61.6399 | -0.39 | -0.63 | 61.92 | 61.92 | 61.57 | 4655 |
1731454200 | 62.0283 | -1.02 | -1.61 | 62.52 | 62.53 | 61.735 | 4008 |
1731367800 | 63.044 | -0.05 | -0.07 | 63.19 | 63.23 | 63.04 | 4539 |
1731108600 | 63.09 | -0.72 | -1.12 | 63.13 | 63.13 | 62.6601 | 4788 |
1731022200 | 63.8067 | 1.06 | 1.69 | 63.74 | 63.8067 | 63.6289 | 2342 |
1730935800 | 62.7481 | -1.06 | -1.66 | 62.67 | 62.8 | 62.535 | 3248 |
1730849400 | 63.8049 | 0.69 | 1.10 | 63.58 | 63.885 | 63.48 | 2822 |
1730763000 | 63.11 | 0.02 | 0.03 | 63.44 | 63.7925 | 63.11 | 20270 |
1730500200 | 63.0916 | 0 | 0.01 | 63.3 | 63.3 | 63.0916 | 1078 |
1730413800 | 63.0873 | -0.29 | -0.46 | 63.27 | 63.27 | 62.65 | 3422 |
1730327400 | 63.3804 | -0.23 | -0.36 | 63.39 | 63.46 | 63.36 | 2830 |
1730241000 | 63.6104 | -0.4 | -0.62 | 63.6 | 63.692 | 63.54 | 1191 |
1730154600 | 64.01 | 0.61 | 0.96 | 63.82 | 64.06 | 63.73 | 3230 |
1729895400 | 63.4002 | 0.04 | 0.06 | 63.57 | 63.695 | 63.33 | 15035 |
1729809000 | 63.364 | 0.16 | 0.26 | 63.39 | 63.39 | 63.19 | 1420 |
1729722600 | 63.2017 | -0.69 | -1.07 | 63.26 | 63.34 | 63.105 | 1256 |
1729636200 | 63.8884 | -0.3 | -0.46 | 63.83 | 63.95 | 63.73 | 1677 |
1729549800 | 64.1859 | -0.83 | -1.28 | 64.67 | 64.67 | 64.1859 | 2361 |
1729290600 | 65.0189 | 0.34 | 0.52 | 64.97 | 65.0189 | 64.84 | 1325 |
1729204200 | 64.6827 | -0.22 | -0.33 | 64.9 | 64.9 | 64.631 | 2328 |
1729117800 | 64.9 | 0.3 | 0.47 | 64.72 | 64.9 | 64.7101 | 2454 |
1729031400 | 64.5985 | -0.52 | -0.79 | 65 | 65 | 64.535 | 5532 |
1728945000 | 65.1138 | 0.05 | 0.08 | 64.849999 | 65.1699 | 64.849999 | 1942 |
1728685800 | 65.0642 | 0.27 | 0.41 | 64.8 | 65.14 | 64.8 | 2733 |
1728599400 | 64.797 | -0.16 | -0.25 | 64.629999 | 64.797 | 64.480099 | 3957 |
1728513000 | 64.959199 | -0.05 | -0.08 | 64.66 | 65 | 64.66 | 1745 |
1728426600 | 65.0108 | 0.08 | 0.13 | 64.989999 | 65.0108 | 64.86 | 2155 |
1728340200 | 64.929 | -0.6 | -0.92 | 65.17 | 65.2 | 64.929 | 4528 |
1728081000 | 65.528899 | 0.5 | 0.77 | 65.23 | 65.528899 | 65.23 | 1950 |
1727994600 | 65.03 | -0.67 | -1.02 | 65.099999 | 65.099999 | 64.919 | 8889 |
1727908200 | 65.7 | -0.25 | -0.38 | 65.64 | 65.775 | 65.635 | 6306 |
1727821800 | 65.95 | -0.4 | -0.60 | 66.28 | 66.28 | 65.477 | 4161 |
1727735400 | 66.3502 | -0.29 | -0.43 | 66.42 | 66.459999 | 66.09 | 2364 |
1727476200 | 66.64 | -0.26 | -0.39 | 66.79 | 67.019999 | 66.599999 | 7003 |
1727389800 | 66.9 | 1.32 | 2.01 | 66.83 | 67.0515 | 66.819999 | 20808 |
1727303400 | 65.58 | -0.73 | -1.09 | 66.14 | 66.18 | 65.55 | 11207 |
1727217000 | 66.305099 | 0.21 | 0.31 | 66.06 | 66.305099 | 66.06 | 2256 |
1727130600 | 66.099999 | 0.38 | 0.58 | 65.879999 | 66.099999 | 65.813999 | 5144 |
1726871400 | 65.72 | -0.68 | -1.03 | 66.01 | 66.01 | 65.72 | 4374 |
1726785000 | 66.4041 | 0.99 | 1.52 | 66.31 | 66.5699 | 66.055 | 4183 |
1726698600 | 65.41 | 0.01 | 0.02 | 65.58 | 66.06 | 65.3 | 19189 |
1726612200 | 65.3976 | -0.36 | -0.55 | 65.69 | 65.73 | 65.26 | 7410 |
1726525800 | 65.7585 | 0.72 | 1.11 | 65.31 | 65.78 | 65.23 | 12677 |
1726266600 | 65.0364 | 0.2 | 0.31 | 65.069999 | 65.185 | 64.9501 | 2057 |
1726180200 | 64.837599 | 0.34 | 0.52 | 64.34 | 64.837599 | 64.34 | 5692 |
1726093800 | 64.5 | 0.18 | 0.28 | 64.2 | 64.5 | 63.48 | 4803 |
1726007400 | 64.319999 | -0.2 | -0.31 | 64.349999 | 64.349999 | 63.94 | 21549 |
1725921000 | 64.518199 | 0.67 | 1.05 | 64.39 | 64.78 | 64.39 | 2510 |
1725661800 | 63.8471 | -1.12 | -1.73 | 64.91 | 64.91 | 63.78 | 2708 |
1725575400 | 64.9711 | 0.39 | 0.60 | 65.17 | 65.17 | 64.93 | 2480 |
1725489000 | 64.5853 | 0.12 | 0.18 | 64.31 | 64.599999 | 64.31 | 5701 |
1725402600 | 64.4688 | -1.02 | -1.56 | 65.069999 | 65.069999 | 64.4688 | 3039 |
1725057000 | 65.489999 | 0.39 | 0.60 | 65.51 | 65.51 | 65.209999 | 2974 |
1724970600 | 65.099 | -0.02 | -0.03 | 65.319999 | 65.319999 | 65.095 | 1541 |
1724884200 | 65.1162 | -0.24 | -0.36 | 65.31 | 65.31 | 65.08 | 2378 |
1724797800 | 65.3533 | 0.39 | 0.61 | 65.14 | 65.43 | 65.14 | 2115 |
1724711400 | 64.959999 | -0.33 | -0.51 | 65.11 | 65.11 | 64.925 | 360 |
1724452200 | 65.2938 | 1.49 | 2.33 | 64.34 | 65.2938 | 64.34 | 14297 |
1724365800 | 63.8055 | -0.49 | -0.76 | 64.39 | 64.39 | 63.805 | 4550 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約