Halliburton Co. (HALI34)
BOV
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -3.23 | -1.87192118227 | 172.55 | 172.55 | 169.32 | 13 | 172.2576 | DR |
4 | 11.63 | 7.37522988141 | 157.69 | 172.55 | 157.69 | 12 | 168.11542857 | DR |
12 | 2.38 | 1.42566191446 | 166.94 | 196.63 | 157.69 | 12 | 167.73555118 | DR |
26 | -8.48 | -4.76940382452 | 177.8 | 204.92 | 151.24 | 592 | 182.1827451 | DR |
52 | 1.01 | 0.600083179847 | 168.31 | 208.76 | 151.24 | 692 | 188.41093606 | DR |
156 | 22.4 | 15.2463925946 | 146.92 | 220.51 | 127.2 | 597 | 183.13680657 | DR |
260 | 71.01 | 72.2306988099 | 98.31 | 220.51 | 24.65 | 1022 | 115.06382437 | DR |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1736198940 | 169.32 | -3.06 | -1.78 | 169.32 | 169.32 | 169.32 | 1 |
1735939800 | 172.38 | 0 | 0.00 | 172.38 | 172.38 | 172.38 | 0 |
1735853400 | 172.38 | 14.62 | 9.27 | 172.55 | 172.55 | 172.38 | 24 |
1735594200 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1735335000 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1735248600 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1734989400 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1734730200 | 157.76 | -38.87 | -19.77 | 157.69 | 157.76 | 157.69 | 10 |
1734643740 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1734557340 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1734470940 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1734384540 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1734125340 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1734038940 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733952540 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733866140 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733779740 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733520540 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733434140 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733347740 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733261340 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1733174940 | 196.63 | 0 | 0.00 | 196.63 | 196.63 | 196.63 | 0 |
1732915740 | 196.63 | 8.04 | 4.26 | 196.63 | 196.63 | 196.63 | 3 |
1732829400 | 188.59 | 0.95 | 0.51 | 193.21 | 193.21 | 188.57 | 6 |
1732743000 | 187.64 | 0 | 0.00 | 187.64 | 187.64 | 187.64 | 1 |
1732656540 | 187.64 | 0 | 0.00 | 187.64 | 187.64 | 187.64 | 0 |
1732570140 | 187.64 | 1.63 | 0.88 | 187.64 | 187.64 | 187.64 | 1 |
1732310940 | 186.01 | 0.79 | 0.43 | 186.01 | 186.01 | 186.01 | 3 |
1732224600 | 185.22 | 7.56 | 4.26 | 184.33 | 185.22 | 184.33 | 6 |
1732051800 | 177.66 | 0 | 0.00 | 177.66 | 177.66 | 177.66 | 0 |
1731965400 | 177.66 | 0 | 0.00 | 177.66 | 177.66 | 177.66 | 0 |
1731619800 | 177.66 | 1.67 | 0.95 | 177.66 | 177.66 | 177.66 | 4 |
1731533400 | 175.99 | 1.64 | 0.94 | 176.34 | 176.34 | 175.99 | 13 |
1731446940 | 174.35 | 4.29 | 2.52 | 174.35 | 174.35 | 174.35 | 10 |
1731360540 | 170.06 | 1.16 | 0.69 | 170.06 | 170.06 | 170.06 | 2 |
1731101400 | 168.9 | 1.94 | 1.16 | 171.02 | 171.02 | 168.9 | 7 |
1731014940 | 166.96 | -7.44 | -4.27 | 165.15 | 166.96 | 165 | 4 |
1730928600 | 174.4 | 10.24 | 6.24 | 174.89 | 174.89 | 172 | 33 |
1730842200 | 164.16 | 1.76 | 1.08 | 164.63999 | 164.63999 | 164.16 | 2 |
1730755800 | 162.4 | 0 | 0.00 | 162.4 | 162.4 | 162.4 | 0 |
1730496600 | 162.4 | 1.6 | 1.00 | 162.4 | 162.4 | 162.4 | 3 |
1730410200 | 160.8 | 3.04 | 1.93 | 160.8 | 160.8 | 160.8 | 50 |
1730323800 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1730237400 | 157.76 | 0 | 0.00 | 157.76 | 157.76 | 157.76 | 0 |
1730151000 | 157.76 | -3.36 | -2.09 | 157.76 | 157.76 | 157.76 | 10 |
1729891800 | 161.12 | 0 | 0.00 | 161.12 | 161.12 | 161.12 | 0 |
1729805400 | 161.12 | 0 | 0.00 | 161.12 | 161.12 | 161.12 | 0 |
1729719000 | 161.12 | -5.82 | -3.49 | 161.12 | 161.12 | 161.12 | 60 |
1729632540 | 166.94 | 0 | 0.00 | 166.94 | 166.94 | 166.94 | 0 |
1729546140 | 166.94 | 0 | 0.00 | 166.94 | 166.94 | 166.94 | 0 |
1729286940 | 166.94 | 0 | 0.00 | 166.94 | 166.94 | 166.94 | 0 |
1729200540 | 166.94 | 0 | 0.00 | 166.94 | 166.94 | 166.94 | 0 |
1729114140 | 166.94 | 0 | 0.00 | 166.94 | 166.94 | 166.94 | 0 |
1729027740 | 166.94 | -2.81 | -1.66 | 166.94 | 166.94 | 166.94 | 1 |
1728941340 | 169.75 | 2.64 | 1.58 | 172.72 | 172.72 | 169.75 | 9 |
1728682200 | 167.11 | 0 | 0.00 | 167.11 | 167.11 | 167.11 | 0 |
1728595800 | 167.11 | 0 | 0.00 | 167.11 | 167.11 | 167.11 | 0 |
1728509400 | 167.11 | 3.75 | 2.30 | 167.11 | 167.11 | 167.11 | 1 |
1728392400 | 163.36 | 0 | 0.00 | 163.36 | 163.36 | 163.36 | 0 |
1728306000 | 163.36 | 0 | 0.00 | 163.36 | 163.36 | 163.36 | 0 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約