SmartCentres Real Estate Investment Trust (PK) (CWYUF)
USOTC
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1731968640 | 18.17 | 0.35 | 1.96 | 18.126 | 18.17 | 18.126 | 21669 |
1731709260 | 17.82 | 0.08 | 0.45 | 17.7325 | 17.825 | 17.7273 | 7696 |
1731622800 | 17.74 | -0.16 | -0.88 | 17.895 | 17.895 | 17.685 | 6782 |
1731536880 | 17.8973 | 0 | 0.00 | 17.8973 | 17.8973 | 17.8973 | 0 |
1731450480 | 17.8973 | -0.1 | -0.54 | 17.9184 | 18.002 | 17.8973 | 17911 |
1731363600 | 17.994 | 0 | 0.00 | 17.994 | 17.994 | 17.994 | 0 |
1731104400 | 17.994 | -0.15 | -0.80 | 18.09 | 18.09 | 17.994 | 26672 |
1731018540 | 18.14 | 0.34 | 1.91 | 18.19 | 18.2015 | 18.093 | 4193 |
1730931600 | 17.8 | -0.23 | -1.28 | 17.85 | 17.85 | 17.6501 | 12746 |
1730845680 | 18.03 | 0.17 | 0.95 | 17.91 | 18.03 | 17.91 | 10762 |
1730759160 | 17.86 | 0.29 | 1.65 | 17.86 | 17.86 | 17.86 | 19503 |
1730496420 | 17.57 | -0.34 | -1.90 | 17.839 | 17.839 | 17.57 | 32287 |
1730409780 | 17.91 | -0.21 | -1.16 | 18.14 | 18.14 | 17.91 | 52192 |
1730323500 | 18.12 | -0.19 | -1.03 | 18.23 | 18.23 | 18.12 | 561 |
1730237280 | 18.3088 | -0.14 | -0.73 | 18.4 | 18.4 | 18.3088 | 1047 |
1730150880 | 18.444 | 0 | 0.02 | 18.46 | 18.46 | 18.444 | 1219 |
1729891500 | 18.44 | -0.27 | -1.44 | 18.54 | 18.54 | 18.42 | 2357 |
1729805160 | 18.71 | -0.03 | -0.16 | 18.73 | 18.73 | 18.667 | 4044 |
1729718940 | 18.74 | -0.05 | -0.24 | 18.8 | 18.8 | 18.74 | 13811 |
1729632300 | 18.785 | 0.05 | 0.24 | 18.8086 | 18.82 | 18.785 | 18765 |
1729545600 | 18.74 | -0.18 | -0.95 | 18.683 | 18.7925 | 18.683 | 41834 |
1729286400 | 18.92 | -0.05 | -0.26 | 18.97 | 18.97 | 18.92 | 1041 |
1729200000 | 18.9695 | -0.11 | -0.58 | 18.9801 | 18.9885 | 18.9695 | 26127 |
1729113960 | 19.08 | -0.33 | -1.70 | 19.0525 | 19.09 | 19.0525 | 21552 |
1729027620 | 19.41 | 0 | 0.00 | 19.41 | 19.41 | 19.41 | 0 |
1728941220 | 19.41 | 0.85 | 4.58 | 19.41 | 19.41 | 19.41 | 201 |
1728681900 | 18.56 | 0.22 | 1.23 | 18.5925 | 18.5925 | 18.56 | 48172 |
1728595560 | 18.335 | -0.3 | -1.58 | 18.45 | 18.45 | 18.3325 | 7636 |
1728508800 | 18.63 | -0.02 | -0.11 | 18.66 | 18.66 | 18.63 | 6281 |
1728422580 | 18.65 | -0.16 | -0.85 | 18.7 | 18.7 | 18.65 | 1041 |
1728336000 | 18.81 | -0.28 | -1.47 | 18.921 | 18.921 | 18.81 | 12756 |
1728077220 | 19.09 | 0.01 | 0.05 | 19.0728 | 19.09 | 19.07 | 6349 |
1727990760 | 19.08 | -0.47 | -2.40 | 19.27 | 19.3 | 19.08 | 7059 |
1727904000 | 19.55 | -0.2 | -0.99 | 19.74 | 19.74 | 19.55 | 6209 |
1727818140 | 19.745 | 0.07 | 0.33 | 19.69 | 19.745 | 19.66 | 15270 |
1727731380 | 19.68 | -0.12 | -0.59 | 19.805 | 19.805 | 19.68 | 67585 |
1727472000 | 19.7965 | -0.19 | -0.97 | 19.91 | 19.91 | 19.7965 | 182257 |
1727386200 | 19.9899 | 0.03 | 0.15 | 19.98 | 20.04 | 19.98 | 4493 |
1727299200 | 19.96 | -0.03 | -0.15 | 20.09 | 20.09 | 19.96 | 2827 |
1727212800 | 19.99 | -0.02 | -0.10 | 20.05 | 20.19 | 19.68 | 796 |
1727126940 | 20.01 | 0.01 | 0.05 | 19.98 | 20.02 | 19.98 | 10184 |
1726867200 | 20 | 0.02 | 0.10 | 20.005 | 20.01 | 19.98 | 5146 |
1726781220 | 19.98 | 2.78 | 16.16 | 19.938 | 20 | 19.938 | 7339 |
1726694460 | 17.2 | -2.75 | -13.78 | 17.2 | 17.2 | 17.2 | 1584 |
1726608120 | 19.95 | 0 | 0.00 | 19.95 | 19.95 | 19.95 | 0 |
1726521720 | 19.95 | -0.28 | -1.38 | 19.95 | 19.95 | 19.95 | 10898 |
1726262940 | 20.23 | 0.62 | 3.16 | 19.6628 | 20.23 | 19.6628 | 5628 |
1726176540 | 19.61 | 0.37 | 1.92 | 19.61 | 19.61 | 19.61 | 17490 |
1726089900 | 19.24 | 0 | 0.00 | 19.24 | 19.24 | 19.24 | 0 |
1726003500 | 19.24 | 0.13 | 0.68 | 19.18 | 19.24 | 19.18 | 20597 |
1725917160 | 19.11 | 0.18 | 0.95 | 19.11 | 19.17 | 19.11 | 15694 |
1725658020 | 18.93 | -0.34 | -1.78 | 18.906 | 18.935 | 18.906 | 17656 |
1725571440 | 19.274 | 0 | 0.00 | 19.274 | 19.274 | 19.274 | 0 |
1725485040 | 19.274 | 0.32 | 1.71 | 18.95 | 19.3201 | 18.95 | 9356 |
1725398880 | 18.95 | 0 | 0.00 | 18.8 | 18.95 | 18.75 | 23711 |
1725053340 | 18.95 | -0.15 | -0.79 | 18.99 | 19.07 | 18.95 | 5678 |
1724966400 | 19.1 | 0 | 0.00 | 19.1 | 19.1 | 19.1 | 241 |
1724880480 | 19.1 | 0 | 0.00 | 19.1 | 19.1 | 19.1 | 0 |
1724794080 | 19.1 | 0.3 | 1.58 | 19.1 | 19.1 | 19.1 | 7943 |
1724707740 | 18.8037 | 0.17 | 0.93 | 18.85 | 18.85 | 18.8 | 17118 |
1724448480 | 18.63 | 0.56 | 3.10 | 18.25 | 18.63 | 18.25 | 6898 |
1724362140 | 18.07 | 0.21 | 1.18 | 18.025 | 18.07 | 18.025 | 11281 |
1724275380 | 17.86 | 0.04 | 0.22 | 17.83 | 17.86 | 17.83 | 12362 |
1724188800 | 17.82 | -0.03 | -0.16 | 17.82 | 17.82 | 17.82 | 18983 |
1724102880 | 17.848 | 0.59 | 3.41 | 17.848 | 17.848 | 17.848 | 5196 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約