TD US Long Term Treasury Bond ETF (TULB)
TSX
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1737153600 | 114.16 | 0.71 | 0.63 | 114.04 | 114.16 | 114.04 | 137 |
1737067200 | 113.45 | 0.91 | 0.81 | 113.46 | 113.5 | 113.45 | 1299 |
1736980800 | 112.54 | 1.78 | 1.61 | 112.4 | 112.54 | 112.4 | 810 |
1736894400 | 110.76 | -0.77 | -0.69 | 111.09 | 111.09 | 110.48 | 18202 |
1736808000 | 111.53 | -0.27 | -0.24 | 111.53 | 111.53 | 111.53 | 0 |
1736548800 | 111.8 | -0.12 | -0.11 | 112.07 | 112.07 | 111.8 | 201 |
1736462400 | 111.92 | -0.41 | -0.36 | 112.15 | 112.54 | 111.92 | 688 |
1736376000 | 112.33 | 0.25 | 0.22 | 112.26 | 112.33 | 112.1 | 1601 |
1736289600 | 112.08 | -0.84 | -0.74 | 112.42 | 112.42 | 111.9 | 5949 |
1736203200 | 112.92 | -1.42 | -1.24 | 113.38 | 113.66 | 112.92 | 3152 |
1735944000 | 114.34 | 0.05 | 0.04 | 114.57 | 114.57 | 114.34 | 250 |
1735857600 | 114.29 | 0.52 | 0.46 | 114.85 | 114.85 | 114.29 | 2750 |
1735684800 | 113.77 | -1.54 | -1.34 | 114.18 | 114.18 | 113.77 | 1701 |
1735598400 | 115.31 | 0.38 | 0.33 | 116 | 116 | 115.31 | 117 |
1735339200 | 114.93 | -0.27 | -0.23 | 114.98 | 114.98 | 114.93 | 1230 |
1735069200 | 115.2 | 0.19 | 0.17 | 115.19 | 115.2 | 115.19 | 200 |
1734993600 | 115.01 | -0.89 | -0.77 | 115.8 | 115.8 | 114.8 | 312 |
1734734400 | 115.9 | 0.43 | 0.37 | 116 | 116.22 | 115.9 | 14069 |
1734648000 | 115.47 | -2.05 | -1.74 | 115.3 | 115.77 | 115.3 | 3150 |
1734561600 | 117.52 | -0.18 | -0.15 | 117.21 | 117.52 | 117.21 | 101 |
1734475200 | 117.7 | 0.61 | 0.52 | 117.63 | 117.7 | 117.63 | 300 |
1734388800 | 117.09 | 0.37 | 0.32 | 117.16 | 117.17 | 116.37 | 4331 |
1734129600 | 116.72 | -0.91 | -0.77 | 117.3 | 117.3 | 116.5 | 413 |
1734043200 | 117.63 | -0.82 | -0.69 | 117.61 | 117.63 | 117.45 | 541 |
1733956800 | 118.45 | -1.14 | -0.95 | 118.69 | 118.94 | 118.18 | 5004 |
1733870400 | 119.59 | -0.49 | -0.41 | 119.5 | 119.59 | 119.5 | 201 |
1733784000 | 120.08 | -0.73 | -0.60 | 119.7 | 120.08 | 119.7 | 203 |
1733524800 | 120.81 | 1.2 | 1.00 | 121 | 121 | 120.81 | 416 |
1733438400 | 119.61 | -0.23 | -0.19 | 119.2 | 119.61 | 119.2 | 200 |
1733352000 | 119.84 | 1.31 | 1.11 | 118.29 | 119.96 | 118.29 | 13720 |
1733265600 | 118.53 | -0.69 | -0.58 | 118.81 | 118.81 | 118.53 | 111 |
1733179200 | 119.22 | 0.59 | 0.50 | 119.22 | 119.22 | 119.22 | 74 |
1732920000 | 118.63 | 1.12 | 0.95 | 118.63 | 118.63 | 118.63 | 7 |
1732833600 | 117.51 | 0.04 | 0.03 | 117.51 | 117.51 | 117.51 | 0 |
1732747200 | 117.47 | 0.19 | 0.16 | 117.69 | 117.95 | 117.47 | 1300 |
1732660800 | 117.28 | 0.31 | 0.27 | 116.9 | 117.28 | 116.89 | 2520 |
1732574400 | 116.97 | 2.97 | 2.61 | 116.08 | 117.2 | 116.08 | 7900 |
1732315200 | 114 | -0.07 | -0.06 | 114.19 | 114.45 | 113.91 | 3400 |
1732228800 | 114.07 | -0.32 | -0.28 | 114.07 | 114.07 | 114.07 | 50 |
1732142400 | 114.39 | -0.1 | -0.09 | 115 | 115.01 | 114.38 | 2000 |
1732056000 | 114.49 | -0.12 | -0.10 | 114.74 | 115.1 | 114.49 | 4300 |
1731969600 | 114.61 | -0.66 | -0.57 | 114.47 | 114.62 | 114.4 | 3700 |
1731710400 | 115.27 | 0.4 | 0.35 | 114.61 | 115.66 | 114.6 | 4001 |
1731624000 | 114.87 | 0.99 | 0.87 | 114.78 | 115.36 | 114.78 | 2170 |
1731537600 | 113.88 | -0.04 | -0.04 | 114.84 | 114.84 | 113.61 | 490 |
1731451200 | 113.92 | -1.78 | -1.54 | 115.28 | 115.28 | 113.92 | 2411 |
1731364800 | 115.7 | -0.3 | -0.26 | 115.99 | 115.99 | 115.46 | 6418 |
1731105600 | 116 | 1.62 | 1.42 | 115.75 | 116 | 115.75 | 7100 |
1731019200 | 114.38 | 0.7 | 0.62 | 114.1 | 114.49 | 114.1 | 6000 |
1730932800 | 113.68 | -1.94 | -1.68 | 113.5 | 113.7 | 112.95 | 3050 |
1730846400 | 115.62 | -0.27 | -0.23 | 115.3 | 115.62 | 114.74 | 3836 |
1730760000 | 115.89 | 1.29 | 1.13 | 115.39 | 115.93 | 115.39 | 3321 |
1730497200 | 114.6 | -1.41 | -1.22 | 114.8 | 114.8 | 114.6 | 850 |
1730410800 | 116.01 | 0.53 | 0.46 | 115.42 | 116.51 | 115.42 | 9100 |
1730324400 | 115.48 | 0.29 | 0.25 | 116.1 | 116.12 | 115.29 | 3400 |
1730238000 | 115.19 | 0.19 | 0.17 | 114.32 | 115.19 | 114.32 | 1605 |
1730151600 | 115 | -0.25 | -0.22 | 115.01 | 115.56 | 115 | 4715 |
1729892400 | 115.25 | -0.26 | -0.23 | 115.78 | 115.78 | 115.25 | 1151 |
1729806000 | 115.51 | 0.77 | 0.67 | 115.67 | 115.85 | 115.51 | 556 |
1729719600 | 114.74 | -0.33 | -0.29 | 114.58 | 115.1 | 114.58 | 1176 |
1729633200 | 115.07 | -0.13 | -0.11 | 115.29 | 115.49 | 114.88 | 11606 |
1729546800 | 115.2 | -1.44 | -1.23 | 116.38 | 116.38 | 115.2 | 1928 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約