Air Lease Corporation (AL-A)
NYSE
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PR |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1731541200 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1731454800 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1731368400 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1731109200 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1731022800 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730936400 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730850000 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730763600 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730500800 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730414400 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730328000 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730241600 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1730155200 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729896000 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729809600 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729723200 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729636800 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729550400 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729291200 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729204800 | 25.18 | 0 | 0.00 | 25.18 | 25.18 | 25.18 | 0 |
1729118400 | 25.18 | -0.01 | -0.04 | 25.19 | 25.19 | 25.18 | 26122 |
1729032000 | 25.19 | 0.01 | 0.03 | 25.19 | 25.19 | 25.18 | 14115 |
1728945600 | 25.1835 | -0.01 | -0.03 | 25.18 | 25.19 | 25.18 | 4841 |
1728686400 | 25.19 | 0.02 | 0.08 | 25.18 | 25.19 | 25.18 | 16860 |
1728600000 | 25.17 | 0.01 | 0.04 | 25.17 | 25.18 | 25.17 | 8864 |
1728513600 | 25.16 | 0 | 0.00 | 25.16 | 25.1694 | 25.16 | 28143 |
1728427200 | 25.16 | 0.01 | 0.04 | 25.16 | 25.17 | 25.16 | 7106 |
1728340800 | 25.15 | -0 | -0.02 | 25.15 | 25.1686 | 25.15 | 6743 |
1728081600 | 25.154 | 0 | 0.02 | 25.16 | 25.16 | 25.1427 | 5127 |
1727995200 | 25.15 | 0.03 | 0.12 | 25.14 | 25.15 | 25.13 | 5168 |
1727908800 | 25.12 | 0 | 0.00 | 25.13 | 25.14 | 25.12 | 1413419 |
1727822400 | 25.12 | 0 | 0.00 | 25.14 | 25.14 | 25.1 | 450678 |
1727735520 | 25.12 | -0.01 | -0.04 | 25.12 | 25.14 | 25.12 | 61607 |
1727476800 | 25.13 | 0.03 | 0.12 | 25.11 | 25.13 | 25.11 | 11969 |
1727390400 | 25.1 | -0.01 | -0.04 | 25.11 | 25.12 | 25.1 | 58391 |
1727304000 | 25.11 | 0.01 | 0.04 | 25.1 | 25.11 | 25.1 | 20694 |
1727217600 | 25.1 | 0 | 0.00 | 25.09 | 25.1 | 25.09 | 20305 |
1727131200 | 25.1 | 0.02 | 0.08 | 25.09 | 25.1 | 25.08 | 94108 |
1726872000 | 25.08 | -0.01 | -0.04 | 25.09 | 25.1 | 25.08 | 52241 |
1726785600 | 25.09 | -0.01 | -0.04 | 25.125 | 25.125 | 25.06 | 48414 |
1726699200 | 25.1 | -0.01 | -0.04 | 25.15 | 25.18 | 25.1 | 12961 |
1726612800 | 25.1099 | -0.13 | -0.52 | 25.2577 | 25.2577 | 25.08 | 28366 |
1726526400 | 25.24 | 0.04 | 0.16 | 25.25 | 25.25 | 25.1301 | 14269 |
1726267200 | 25.2 | 0.01 | 0.04 | 25.23 | 25.23 | 25.14 | 11374 |
1726180800 | 25.19 | 0.08 | 0.30 | 25.14 | 25.19 | 25.1125 | 10643 |
1726094400 | 25.115 | 0.01 | 0.06 | 24.97 | 25.14 | 24.97 | 8666 |
1726008000 | 25.1 | -0.01 | -0.04 | 25.1124 | 25.12 | 24.985 | 19775 |
1725921600 | 25.11 | 0.05 | 0.20 | 25.04 | 25.1199 | 25.01 | 5476 |
1725662400 | 25.06 | 0.01 | 0.04 | 25.06 | 25.1153 | 25 | 9210 |
1725576000 | 25.05 | -0.07 | -0.28 | 25.11 | 25.1299 | 25.05 | 6021 |
1725489600 | 25.12 | 0.03 | 0.12 | 25.11 | 25.13 | 25.0601 | 9731 |
1725403200 | 25.09 | 0.12 | 0.48 | 25.06 | 25.1 | 25.01 | 21378 |
1725057600 | 24.97 | -0.59 | -2.31 | 25 | 25.1 | 24.83 | 115421 |
1724971200 | 25.56 | -0.06 | -0.23 | 25.61 | 25.66 | 25.56 | 10254 |
1724884800 | 25.62 | 0.07 | 0.27 | 25.66 | 25.66 | 25.5 | 6694 |
1724798400 | 25.55 | -0.03 | -0.12 | 25.5599 | 25.74 | 25.52 | 8230 |
1724712000 | 25.58 | -0.03 | -0.12 | 25.51 | 25.61 | 25.48 | 5613 |
1724452800 | 25.61 | 0.12 | 0.47 | 25.53 | 25.61 | 25.4608 | 11401 |
1724366400 | 25.49 | -0.02 | -0.08 | 25.53 | 25.53 | 25.4468 | 15057 |
1724280000 | 25.51 | 0.04 | 0.16 | 25.47 | 25.53 | 25.46 | 6491 |
1724193600 | 25.47 | 0 | 0.00 | 25.47 | 25.47 | 25.3901 | 2957 |
1724107200 | 25.47 | 0 | 0.00 | 25.47 | 25.48 | 25.38 | 12654 |
1723848000 | 25.47 | 0.08 | 0.32 | 25.3 | 25.47 | 25.26 | 5040 |
1723761600 | 25.39 | 0.09 | 0.36 | 25.25 | 25.44 | 25.185 | 11354 |
1723675200 | 25.3 | 0.02 | 0.08 | 25.33 | 25.3881 | 25.18 | 48225 |
ご覧いただいた銘柄が下記のボックス内に表示されますので、過去閲覧した銘柄情報に簡単にアクセスすることができます。
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約