期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1735682400 | 46.344479 | -0.08 | -0.17 | 46.435973 | 46.570253 | 46.278795 | 0 |
1735596000 | 46.425583 | -0.38 | -0.82 | 46.760801 | 46.785247 | 46.236457 | 0 |
1735336800 | 46.808603 | -0.14 | -0.29 | 47.024451 | 47.031969 | 46.660638 | 0 |
1735250400 | 46.944015 | 0.01 | 0.02 | 46.938725 | 46.998166 | 46.820815 | 0 |
1735077600 | 46.93283 | 0.34 | 0.72 | 46.692488 | 46.938328 | 46.684731 | 0 |
1734991200 | 46.595292 | 0.29 | 0.63 | 46.410871 | 46.609151 | 46.290342 | 0 |
1734732000 | 46.3016 | 0.11 | 0.24 | 46.041299 | 46.521338 | 45.775315 | 0 |
1734645600 | 46.190228 | -0.26 | -0.55 | 46.271647 | 46.51384 | 46.17825 | 0 |
1734559200 | 46.446821 | -0.9 | -1.90 | 47.389962 | 47.482382 | 46.403464 | 0 |
1734472800 | 47.346812 | -0.22 | -0.45 | 47.477505 | 47.482465 | 47.28377 | 0 |
1734386400 | 47.562113 | -0.03 | -0.06 | 47.520708 | 47.616589 | 47.399909 | 0 |
1734127200 | 47.592533 | -0.32 | -0.67 | 47.6418 | 47.70332 | 47.477286 | 0 |
1734040800 | 47.911742 | -0.04 | -0.08 | 48.030812 | 48.081023 | 47.906347 | 0 |
1733954400 | 47.950382 | 0.06 | 0.13 | 47.847406 | 47.971208 | 47.812016 | 0 |
1733868000 | 47.887706 | -0.31 | -0.65 | 48.121602 | 48.121885 | 47.859879 | 0 |
1733781600 | 48.199256 | 0.14 | 0.28 | 48.199606 | 48.603473 | 48.185284 | 0 |
1733522400 | 48.063023 | 0.08 | 0.18 | 48.091529 | 48.187689 | 47.994216 | 0 |
1733436000 | 47.978117 | 0.29 | 0.60 | 47.840589 | 48.056596 | 47.838967 | 0 |
1733349600 | 47.692302 | 0.28 | 0.58 | 47.436079 | 47.725501 | 47.425547 | 0 |
1733263200 | 47.41723 | 0.16 | 0.34 | 47.435867 | 47.494391 | 47.343705 | 0 |
1733176800 | 47.257775 | 0.02 | 0.05 | 47.245176 | 47.363024 | 47.132927 | 0 |
1732917600 | 47.23437 | 0.17 | 0.36 | 47.032271 | 47.257794 | 47.022595 | 0 |
1732744800 | 47.066459 | -0 | -0.00 | 47.120481 | 47.13991 | 46.986812 | 0 |
1732658400 | 47.068792 | -0.07 | -0.16 | 47.107467 | 47.162523 | 46.939341 | 0 |
1732572000 | 47.143128 | 0.24 | 0.52 | 47.056206 | 47.308851 | 47.021864 | 0 |
1732312800 | 46.901403 | 0.11 | 0.23 | 46.677826 | 46.911028 | 46.663662 | 0 |
1732226400 | 46.794824 | 0.11 | 0.24 | 46.659992 | 46.908256 | 46.585376 | 0 |
1732140000 | 46.68265 | -0.09 | -0.18 | 46.736789 | 46.748263 | 46.470926 | 0 |
1732053600 | 46.769161 | -0.07 | -0.16 | 46.644816 | 46.798233 | 46.467686 | 0 |
1731967200 | 46.843263 | 0.35 | 0.75 | 46.604541 | 46.866669 | 46.586012 | 0 |
1731708000 | 46.494376 | -0.11 | -0.23 | 46.663255 | 46.668015 | 46.41987 | 0 |
1731621600 | 46.600555 | -0.16 | -0.35 | 46.846157 | 46.919114 | 46.574903 | 0 |
1731535200 | 46.765022 | -0.2 | -0.42 | 46.86021 | 46.875501 | 46.604508 | 0 |
1731448800 | 46.963242 | -0.62 | -1.30 | 47.365201 | 47.369342 | 46.82027 | 0 |
1731362400 | 47.581442 | 0.1 | 0.22 | 47.433675 | 47.649677 | 47.417492 | 0 |
1731103200 | 47.478713 | -0.27 | -0.57 | 47.564821 | 47.576603 | 47.409763 | 0 |
1731016800 | 47.750836 | 0.61 | 1.30 | 47.5 | 47.810354 | 47.490226 | 0 |
1730930400 | 47.137481 | 0.26 | 0.55 | 46.446105 | 47.156603 | 46.408413 | 0 |
1730844000 | 46.880224 | 0.5 | 1.08 | 46.521146 | 46.906578 | 46.51637 | 0 |
1730757600 | 46.380295 | -0.05 | -0.11 | 46.515136 | 46.565726 | 46.308109 | 0 |
1730494800 | 46.432217 | 0.28 | 0.61 | 46.324417 | 46.658511 | 46.314929 | 0 |
1730408400 | 46.148823 | -0.51 | -1.09 | 46.563406 | 46.573099 | 46.060039 | 0 |
1730322000 | 46.65866 | -0.49 | -1.04 | 46.888223 | 46.921717 | 46.658263 | 0 |
1730235600 | 47.149133 | -0.07 | -0.15 | 47.185269 | 47.214038 | 47.022221 | 0 |
1730149200 | 47.217781 | 0.31 | 0.66 | 46.959097 | 47.305202 | 46.93424 | 0 |
1729890000 | 46.908084 | -0.12 | -0.25 | 47.023106 | 47.261704 | 46.877076 | 0 |
1729803600 | 47.025555 | 0.02 | 0.03 | 47.094883 | 47.130888 | 46.871116 | 0 |
1729717200 | 47.009673 | -0.14 | -0.30 | 47.145284 | 47.15706 | 46.835001 | 0 |
1729630800 | 47.153024 | -0.15 | -0.31 | 47.194829 | 47.219873 | 47.033206 | 0 |
1729544400 | 47.301769 | -0.42 | -0.89 | 47.508766 | 47.525478 | 47.206432 | 0 |
1729285200 | 47.724552 | 0.38 | 0.80 | 47.544958 | 47.742075 | 47.544958 | 0 |
1729198800 | 47.347209 | -0.03 | -0.06 | 47.399097 | 47.478099 | 47.317327 | 0 |
1729112400 | 47.376759 | 0.24 | 0.51 | 47.166886 | 47.40784 | 47.159675 | 0 |
1729026000 | 47.136272 | -0.54 | -1.13 | 47.549203 | 47.566521 | 47.103313 | 0 |
1728939600 | 47.674651 | 0.29 | 0.60 | 47.487165 | 47.709978 | 47.484142 | 0 |
1728680400 | 47.388481 | 0.26 | 0.55 | 47.109944 | 47.434424 | 47.071922 | 0 |
1728594000 | 47.127686 | 0.03 | 0.07 | 47.243957 | 47.266335 | 47.008398 | 0 |
1728507600 | 47.095771 | 0.01 | 0.01 | 46.961785 | 47.140239 | 46.819754 | 0 |
1728421200 | 47.090672 | -0.49 | -1.02 | 47.097883 | 47.106995 | 46.883004 | 0 |
1728334800 | 47.577847 | 0.02 | 0.05 | 47.674462 | 47.720179 | 47.456051 | 0 |
1728075600 | 47.555768 | 0.44 | 0.93 | 47.177853 | 47.557634 | 47.142095 | 0 |
1727989200 | 47.116804 | -0.33 | -0.70 | 47.235681 | 47.24762 | 46.999608 | 0 |
1727902800 | 47.449233 | 0.31 | 0.66 | 47.373416 | 47.490351 | 47.265794 | 0 |
1727816400 | 47.137529 | -0.21 | -0.44 | 47.268582 | 47.292344 | 46.846251 | 0 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約