Vaneck Glb Moat (GOGB)
LSE
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732555800 | 23.6375 | 0.15 | 0.63 | 23.61 | 23.87 | 23.325 | 3189 |
1732296600 | 23.49 | 0.34 | 1.47 | 23.49 | 23.49 | 23.49 | 4317 |
1732210200 | 23.15 | 0.33 | 1.45 | 23.17 | 23.185 | 23.1375 | 417 |
1732123800 | 22.82 | -0.06 | -0.24 | 22.82 | 22.82 | 22.82 | 46 |
1732037400 | 22.875 | -0.12 | -0.51 | 22.91 | 23.245 | 22.63 | 55 |
1731951000 | 22.9925 | 0.1 | 0.45 | 22.945 | 23.2025 | 22.6425 | 409 |
1731691800 | 22.89 | -0.23 | -0.97 | 22.89 | 22.89 | 22.89 | 1289 |
1731605400 | 23.115 | 0.01 | 0.05 | 23.115 | 23.115 | 23.115 | 943 |
1731519000 | 23.1025 | 0.02 | 0.09 | 23.075 | 23.4425 | 22.9475 | 24 |
1731432600 | 23.0825 | -0.12 | -0.51 | 23.19 | 23.2 | 23.045 | 236 |
1731346200 | 23.2 | 0.15 | 0.67 | 23.195 | 23.2675 | 23.1225 | 406 |
1731087000 | 23.045 | 0.04 | 0.17 | 23.085 | 23.22 | 22.775 | 324 |
1731000600 | 23.005 | 0.17 | 0.74 | 22.91 | 23.2575 | 22.8775 | 550 |
1730914200 | 22.835 | 0.22 | 0.96 | 23.005 | 23.27 | 22.79 | 196 |
1730827800 | 22.6175 | 0.04 | 0.20 | 22.565 | 22.955 | 22.285 | 710 |
1730741400 | 22.5725 | -0.03 | -0.13 | 22.5725 | 22.5725 | 22.5725 | 298 |
1730482200 | 22.6025 | 0.02 | 0.08 | 22.6025 | 22.6025 | 22.6025 | 1452 |
1730395800 | 22.585 | -0.15 | -0.64 | 22.585 | 22.585 | 22.585 | 3 |
1730309400 | 22.73 | -0.08 | -0.34 | 22.76 | 23.03 | 22.635 | 1182 |
1730223000 | 22.8075 | -0.11 | -0.46 | 22.8075 | 22.8075 | 22.8075 | 4783 |
1730136600 | 22.9125 | 0 | 0.01 | 22.9125 | 22.9125 | 22.9125 | 16 |
1729873800 | 22.91 | -0.02 | -0.09 | 22.945 | 23.1125 | 22.67 | 868 |
1729787400 | 22.93 | -0.03 | -0.13 | 22.93 | 22.93 | 22.93 | 133 |
1729701000 | 22.96 | -0.01 | -0.05 | 22.96 | 22.96 | 22.96 | 162 |
1729614600 | 22.9725 | -0.06 | -0.25 | 22.9725 | 22.9725 | 22.9725 | 6 |
1729528200 | 23.03 | -0.14 | -0.59 | 23.03 | 23.03 | 23.03 | 6 |
1729269000 | 23.1675 | -0.03 | -0.13 | 23.1675 | 23.1675 | 23.1675 | 880 |
1729182600 | 23.1975 | 0.07 | 0.31 | 23.1975 | 23.1975 | 23.1975 | 128 |
1729096200 | 23.125 | 0.06 | 0.26 | 23.095 | 23.18 | 23.035 | 2273 |
1729009800 | 23.065 | -0.08 | -0.32 | 23.065 | 23.065 | 23.065 | 1858 |
1728923400 | 23.14 | 0.11 | 0.46 | 23.14 | 23.14 | 23.14 | 33 |
1728664200 | 23.035 | 0.12 | 0.52 | 23.035 | 23.035 | 23.035 | 387 |
1728577800 | 22.915 | -0.06 | -0.26 | 22.915 | 22.915 | 22.915 | 456 |
1728491400 | 22.975 | 0.11 | 0.49 | 22.975 | 22.975 | 22.975 | 313 |
1728405000 | 22.8625 | -0.11 | -0.48 | 22.8625 | 22.8625 | 22.8625 | 1100 |
1728318600 | 22.9725 | 0.06 | 0.27 | 22.955 | 23.0375 | 22.9075 | 1473 |
1728059400 | 22.91 | -0.02 | -0.08 | 22.91 | 22.91 | 22.91 | 86 |
1727973000 | 22.9275 | 0.03 | 0.12 | 22.9275 | 22.9275 | 22.9275 | 35 |
1727886600 | 22.9 | 0.08 | 0.36 | 22.93 | 22.93 | 22.775 | 1143 |
1727800200 | 22.8175 | 0.08 | 0.35 | 22.915 | 23.0825 | 22.5125 | 422 |
1727713800 | 22.7375 | -0.21 | -0.89 | 22.7375 | 22.7375 | 22.7375 | 465 |
1727454600 | 22.9425 | 0.24 | 1.05 | 22.89 | 23.2325 | 22.8075 | 347 |
1727368200 | 22.705 | 0.15 | 0.65 | 22.705 | 22.705 | 22.705 | 107 |
1727281800 | 22.5575 | 0.05 | 0.20 | 22.54 | 22.5725 | 22.475 | 512 |
1727195400 | 22.5125 | 0.11 | 0.49 | 22.5125 | 22.5125 | 22.5125 | 3 |
1727109000 | 22.4025 | -0 | -0.01 | 22.4025 | 22.4025 | 22.4025 | 1 |
1726849800 | 22.405 | -0.22 | -0.96 | 22.595 | 22.595 | 22.38 | 1248 |
1726763400 | 22.6225 | 0.16 | 0.72 | 22.6225 | 22.6225 | 22.6225 | 52 |
1726677000 | 22.46 | -0.17 | -0.76 | 22.595 | 22.595 | 22.4175 | 1420 |
1726590600 | 22.6325 | 0.14 | 0.63 | 22.64 | 22.9075 | 22.3725 | 528 |
1726504200 | 22.49 | -0.04 | -0.19 | 22.555 | 22.555 | 22.47 | 413 |
1726245000 | 22.5325 | 0.04 | 0.18 | 22.5325 | 22.5325 | 22.5325 | 894 |
1726158600 | 22.4925 | 0.12 | 0.55 | 22.4925 | 22.4925 | 22.4925 | 5 |
1726072200 | 22.37 | -0.07 | -0.32 | 22.37 | 22.37 | 22.37 | 25 |
1725985800 | 22.4425 | -0.01 | -0.04 | 22.4425 | 22.4425 | 22.4425 | 324 |
1725899400 | 22.4525 | 0.29 | 1.29 | 22.41 | 22.7075 | 22.32 | 267 |
1725640200 | 22.1675 | -0.14 | -0.63 | 22.27 | 22.4525 | 22.1625 | 114 |
1725553800 | 22.3075 | -0.1 | -0.45 | 22.515 | 22.715 | 21.975 | 156 |
1725467400 | 22.4075 | -0.14 | -0.60 | 22.4075 | 22.4075 | 22.4075 | 107 |
1725381000 | 22.5425 | -0.01 | -0.03 | 22.5425 | 22.5425 | 22.5425 | 0 |
1725294600 | 22.55 | 0.02 | 0.08 | 22.55 | 22.55 | 22.55 | 111 |
1725035400 | 22.5325 | 0.02 | 0.08 | 22.5325 | 22.5325 | 22.5325 | 5 |
1724949000 | 22.515 | 0.18 | 0.82 | 22.445 | 22.705 | 22.38 | 35 |
1724862600 | 22.3325 | 0.09 | 0.39 | 22.3325 | 22.3325 | 22.3325 | 453 |
1724776200 | 22.245 | -0.05 | -0.21 | 22.36 | 22.5225 | 22.235 | 207 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約