S&p 500 Esg Elite Etf A Acc Hdg To Eur (SPELE)
BIT
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732208100 | 15.544 | 0 | 0.00 | 15.544 | 15.544 | 15.544 | 0 |
1732121700 | 15.544 | 0 | 0.00 | 15.544 | 15.544 | 15.544 | 0 |
1732035300 | 15.544 | 0 | 0.00 | 15.544 | 15.544 | 15.544 | 0 |
1731948900 | 15.544 | -0.18 | -1.13 | 15.544 | 15.544 | 15.544 | 15 |
1731689700 | 15.722 | -0.28 | -1.73 | 15.714 | 15.742 | 15.714 | 8883 |
1731603300 | 15.998 | 0 | 0.00 | 15.998 | 15.998 | 15.998 | 0 |
1731516900 | 15.998 | 0 | 0.00 | 15.998 | 15.998 | 15.998 | 0 |
1731430500 | 15.998 | 0 | 0.00 | 15.998 | 15.998 | 15.998 | 0 |
1731344100 | 15.998 | 0.05 | 0.34 | 15.99 | 15.998 | 15.99 | 1322 |
1731084900 | 15.944 | 0.08 | 0.49 | 15.946 | 15.946 | 15.944 | 1322 |
1730998500 | 15.866 | 0.58 | 3.77 | 15.866 | 15.866 | 15.866 | 33 |
1730912100 | 15.29 | 0 | 0.00 | 15.29 | 15.29 | 15.29 | 0 |
1730825700 | 15.29 | -0.33 | -2.09 | 15.29 | 15.29 | 15.29 | 27 |
1730735700 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1730476500 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1730390100 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1730303700 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1730217300 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1730130900 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729871700 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729785300 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729698900 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729612500 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729526100 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729266900 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729180500 | 15.616 | 0 | 0.00 | 15.616 | 15.616 | 15.616 | 0 |
1729094100 | 15.616 | -0.2 | -1.24 | 15.612 | 15.616 | 15.612 | 681 |
1729007700 | 15.812 | 0.21 | 1.36 | 15.812 | 15.812 | 15.812 | 661 |
1728921300 | 15.6 | 0 | 0.00 | 15.6 | 15.6 | 15.6 | 0 |
1728662100 | 15.6 | 0.19 | 1.26 | 15.556 | 15.61 | 15.556 | 1422 |
1728575700 | 15.406 | 0 | 0.00 | 15.406 | 15.406 | 15.406 | 0 |
1728489300 | 15.406 | 0 | 0.00 | 15.406 | 15.406 | 15.406 | 0 |
1728402900 | 15.406 | 0 | 0.00 | 15.406 | 15.406 | 15.406 | 0 |
1728316500 | 15.406 | 0.07 | 0.43 | 15.342 | 15.406 | 15.342 | 1018 |
1728057300 | 15.34 | 0.03 | 0.18 | 15.34 | 15.34 | 15.34 | 661 |
1727970900 | 15.312 | -0.13 | -0.83 | 15.332 | 15.332 | 15.312 | 8 |
1727884500 | 15.44 | 0 | 0.00 | 15.44 | 15.44 | 15.44 | 0 |
1727798100 | 15.44 | 0.18 | 1.18 | 15.45 | 15.45 | 15.44 | 1983 |
1727711700 | 15.26 | 0 | 0.00 | 15.26 | 15.26 | 15.26 | 0 |
1727452500 | 15.26 | 0 | 0.00 | 15.26 | 15.26 | 15.26 | 0 |
1727366100 | 15.26 | 0 | 0.00 | 15.26 | 15.26 | 15.26 | 0 |
1727279700 | 15.26 | 0 | 0.00 | 15.26 | 15.26 | 15.26 | 0 |
1727193300 | 15.26 | 0.04 | 0.26 | 15.262 | 15.262 | 15.26 | 673 |
1727106900 | 15.22 | 0 | 0.00 | 15.22 | 15.22 | 15.22 | 0 |
1726847700 | 15.22 | 0.18 | 1.21 | 15.248 | 15.248 | 15.22 | 3305 |
1726761300 | 15.038 | 0 | 0.00 | 15.038 | 15.038 | 15.038 | 0 |
1726674900 | 15.038 | 0 | 0.00 | 15.038 | 15.038 | 15.038 | 0 |
1726588500 | 15.038 | 0 | 0.00 | 15.038 | 15.038 | 15.038 | 0 |
1726502100 | 15.038 | 0 | 0.00 | 15.038 | 15.038 | 15.038 | 0 |
1726242900 | 15.038 | 0.32 | 2.16 | 15.038 | 15.038 | 15.038 | 661 |
1726156500 | 14.72 | 0 | 0.00 | 14.72 | 14.72 | 14.72 | 0 |
1726070100 | 14.72 | 0 | 0.00 | 14.72 | 14.72 | 14.72 | 0 |
1725983700 | 14.72 | -0.36 | -2.40 | 14.72 | 14.72 | 14.72 | 320 |
1725897300 | 15.082 | 0 | 0.00 | 15.082 | 15.082 | 15.082 | 0 |
1725638100 | 15.082 | 0 | 0.00 | 15.082 | 15.082 | 15.082 | 0 |
1725551700 | 15.082 | 0 | 0.00 | 15.082 | 15.082 | 15.082 | 0 |
1725465300 | 15.082 | 0 | 0.00 | 15.082 | 15.082 | 15.082 | 0 |
1725378900 | 15.082 | 0 | 0.00 | 15.082 | 15.082 | 15.082 | 0 |
1725292500 | 15.082 | -0.01 | -0.05 | 15.082 | 15.082 | 15.082 | 661 |
1725033300 | 15.09 | 0.04 | 0.25 | 15.076 | 15.09 | 15.072 | 1983 |
1724946900 | 15.052 | -0.09 | -0.57 | 15.048 | 15.052 | 15.048 | 1983 |
1724860500 | 15.138 | 0 | 0.00 | 15.138 | 15.138 | 15.138 | 0 |
1724774100 | 15.138 | 0.8 | 5.56 | 15.128 | 15.138 | 15.128 | 1322 |
1724659200 | 14.34 | 0 | 0.00 | 14.34 | 14.34 | 14.34 | 0 |
1724400000 | 14.34 | 0 | 0.00 | 14.34 | 14.34 | 14.34 | 0 |
1724313600 | 14.34 | 0 | 0.00 | 14.34 | 14.34 | 14.34 | 0 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約