期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -6.84 | -3.11064623221 | 219.89 | 220.99 | 212.06 | 5414 | 216.77532188 | SP |
4 | -11.55 | -5.14247551202 | 224.6 | 225.48 | 212.06 | 9594 | 219.50525164 | SP |
12 | -3.96 | -1.82480070043 | 217.01 | 227.66 | 201.98 | 12814 | 221.44687281 | SP |
26 | 6.07 | 2.93265049763 | 206.98 | 227.66 | 192.1 | 9934 | 215.56170409 | SP |
52 | 33.26 | 18.4993603649 | 179.79 | 227.66 | 178.1748 | 11099 | 204.13012663 | SP |
156 | 31.4778 | 17.3362442048 | 181.5722 | 227.66 | 136.43 | 11368 | 174.0744399 | SP |
260 | 85.15 | 66.57544957 | 127.9 | 227.66 | 78.755 | 16128 | 148.04631889 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1736551800 | 214.0434 | -3.2 | -1.48 | 215.66 | 215.66 | 213.39 | 4604 |
1736379000 | 217.248 | 0.07 | 0.03 | 217.03 | 217.48 | 216.23 | 4409 |
1736292600 | 217.179 | -2.05 | -0.94 | 220 | 220.16 | 216.82 | 10015 |
1736206200 | 219.23 | 0.99 | 0.45 | 219.89 | 220.99 | 219.19 | 2628 |
1735947000 | 218.2446 | 2.64 | 1.22 | 215.6056 | 218.33 | 215.6056 | 20594 |
1735860600 | 215.6056 | -0.35 | -0.16 | 217.27 | 217.62 | 214.99 | 3988 |
1735687800 | 215.9553 | -0.82 | -0.38 | 217.48 | 217.48 | 215.77 | 985 |
1735601400 | 216.7752 | -1.84 | -0.84 | 215.92 | 217.5416 | 215.27 | 13760 |
1735342200 | 218.62 | -2.51 | -1.13 | 220.25 | 220.25 | 218.06 | 8767 |
1735255800 | 221.1257 | 0.58 | 0.26 | 219.57 | 221.1749 | 219.57 | 14762 |
1735077840 | 220.5441 | 1.96 | 0.90 | 218.5 | 220.5441 | 218.5 | 8924 |
1734996600 | 218.5791 | 1.27 | 0.59 | 216.9 | 218.5791 | 216.41 | 3011 |
1734737400 | 217.3052 | 1.2 | 0.55 | 213.82 | 219.07 | 213.82 | 8396 |
1734651000 | 216.1096 | -0.77 | -0.36 | 218.55 | 218.55 | 216.1096 | 6035 |
1734564600 | 216.8827 | -6.74 | -3.01 | 224.08 | 224.47 | 216.32 | 11230 |
1734478200 | 223.62 | -1.52 | -0.68 | 224.21 | 224.21 | 223.37 | 28607 |
1734391800 | 225.14 | 0.75 | 0.34 | 224.6 | 225.48 | 224.6 | 12380 |
1734132600 | 224.3876 | -0.47 | -0.21 | 224.857 | 224.857 | 224 | 4086 |
1734046200 | 224.857 | -1.37 | -0.61 | 225.38 | 225.9 | 224.857 | 6747 |
1733959800 | 226.2259 | 1.71 | 0.76 | 226.22 | 226.5344 | 225.91 | 6934 |
1733873400 | 224.5182 | -0.96 | -0.43 | 225.4818 | 225.76 | 224.5182 | 2044 |
1733787000 | 225.4818 | -1.44 | -0.63 | 226.57 | 226.57 | 225.4818 | 1924 |
1733527800 | 226.9193 | 0.42 | 0.18 | 226.6 | 227.36 | 226.555 | 36165 |
1733441400 | 226.5005 | -0.89 | -0.39 | 227.66 | 227.66 | 226.5005 | 2821 |
1733355000 | 227.3938 | 1.12 | 0.49 | 226.77 | 227.3938 | 226.76 | 3206 |
1733268600 | 226.2761 | -0.35 | -0.16 | 226.73 | 226.73 | 226.09 | 3700 |
1733182200 | 226.6298 | 0.17 | 0.07 | 226.55 | 226.802 | 226.26 | 158417 |
1732917840 | 226.462 | 1.16 | 0.52 | 226.06 | 226.81 | 226.06 | 2117 |
1732750200 | 225.3 | -0.76 | -0.34 | 226.0641 | 226.0641 | 225.26 | 2422 |
1732663800 | 226.0641 | 0.31 | 0.14 | 225.79 | 226.0641 | 225.23 | 6802 |
1732577400 | 225.751 | 1.61 | 0.72 | 225.61 | 226.53 | 225.61 | 17143 |
1732318200 | 224.14 | 1.91 | 0.86 | 222.47 | 224.14 | 222.47 | 7053 |
1732231800 | 222.23 | 1.93 | 0.88 | 221.36 | 222.8 | 220.31 | 52752 |
1732145400 | 220.299 | 0.19 | 0.09 | 220.3 | 220.3 | 218.4867 | 20277 |
1732059000 | 220.1041 | 0.6 | 0.28 | 218.22 | 220.41 | 218.22 | 21505 |
1731972600 | 219.5 | 0.58 | 0.27 | 219.14 | 220.29 | 218.7612 | 8051 |
1731713400 | 218.9168 | -2.33 | -1.05 | 220.59 | 220.59 | 218.37 | 44123 |
1731627000 | 221.2457 | -1.61 | -0.72 | 223.11 | 223.11 | 221.2457 | 8955 |
1731540600 | 222.86 | -0.21 | -0.10 | 224.03 | 224.0798 | 222.86 | 2396 |
1731454200 | 223.0721 | -1.33 | -0.59 | 224.3 | 224.33 | 223.0721 | 2414 |
1731367800 | 224.4 | 1.07 | 0.48 | 224.22 | 224.9827 | 223.9369 | 2374 |
1731108600 | 223.33 | 0.92 | 0.41 | 222.41 | 223.33 | 222.41 | 4539 |
1731022200 | 222.41 | 0.89 | 0.40 | 222.53 | 222.73 | 221.87 | 6609 |
1730935800 | 221.5234 | 7.33 | 3.42 | 219.995 | 221.5234 | 219.9948 | 2408 |
1730849400 | 214.1944 | 2.74 | 1.29 | 212.06 | 214.32 | 212.06 | 2468 |
1730763000 | 211.4575 | -0.43 | -0.20 | 211.89 | 212.43 | 211.43 | 3698 |
1730500200 | 211.89 | 0.89 | 0.42 | 212.75 | 213.34 | 211.89 | 7102 |
1730413800 | 211 | -3.62 | -1.69 | 213.76 | 213.76 | 211 | 8870 |
1730327400 | 214.62 | -0.3 | -0.14 | 214.92 | 215.96 | 214.61 | 8940 |
1730241000 | 214.92 | -0.19 | -0.09 | 214.59 | 215.29 | 214.59 | 3203 |
1730154600 | 215.11 | 1.39 | 0.65 | 214.9 | 215.41 | 201.98 | 16349 |
1729895400 | 213.72 | -0.51 | -0.24 | 215.02 | 215.57 | 213.66 | 5403 |
1729809000 | 214.23 | 0.71 | 0.33 | 214.4 | 214.4 | 213.39 | 46400 |
1729722600 | 213.5238 | -1.78 | -0.82 | 214.42 | 214.68 | 213.2 | 3285 |
1729636200 | 215.3 | -0.23 | -0.11 | 214.62 | 215.47 | 203.48 | 9041 |
1729549800 | 215.5325 | -1.55 | -0.71 | 217.01 | 217.01 | 215.51 | 1720 |
1729290600 | 217.082 | 0.51 | 0.24 | 216.77 | 217.14 | 216.77 | 1417 |
1729204200 | 216.57 | 0.09 | 0.04 | 217.61 | 217.61 | 216.57 | 599 |
1729117800 | 216.48 | 1.29 | 0.60 | 215.66 | 216.64 | 215.66 | 4823 |
1729031400 | 215.19 | -1.12 | -0.52 | 216.32 | 216.32 | 215.19 | 3585 |
1728945000 | 216.3121 | 1.54 | 0.72 | 214.96 | 216.3121 | 214.96 | 1907 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約