期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.8491 | 6.07213416622 | 46.9209 | 49.8799 | 46.3801 | 36092 | 48.09452775 | SP |
4 | -1.18 | -2.31599607458 | 50.95 | 51.2201 | 45.67 | 50912 | 48.36984965 | SP |
12 | -1.55 | -3.0202650039 | 51.32 | 54.78 | 45.67 | 38594 | 50.40076061 | SP |
26 | -2.92 | -5.54184854811 | 52.69 | 57.38 | 45.13 | 35706 | 50.87270719 | SP |
52 | -1.89 | -3.65853658537 | 51.66 | 58.385 | 45.13 | 31513 | 51.81505283 | SP |
156 | 14.77 | 42.2 | 35 | 62.75 | 34.35 | 178895 | 47.86046876 | SP |
260 | 11.32 | 29.4408322497 | 38.45 | 62.75 | 10 | 249726 | 39.3530414 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1735947300 | 49.77 | 0.38 | 0.77 | 49.67 | 49.77 | 49.1801 | 23578 |
1735860900 | 49.39 | 0.99 | 2.05 | 48.95 | 49.8799 | 48.95 | 15932 |
1735688100 | 48.4 | 0.66 | 1.38 | 47.98 | 48.66 | 47.96 | 60270 |
1735601700 | 47.74 | 1.08 | 2.31 | 46.95 | 48.05 | 46.65 | 54536 |
1735342500 | 46.6629 | -0.14 | -0.29 | 46.91 | 47.23 | 46.3801 | 13794 |
1735256100 | 46.8 | 0.1 | 0.21 | 46.74 | 46.93 | 46.14 | 32949 |
1735077840 | 46.7 | 0.49 | 1.06 | 46.44 | 46.74 | 45.835 | 12717 |
1734996900 | 46.21 | 0.01 | 0.02 | 45.91 | 46.3348 | 45.67 | 26797 |
1734737700 | 46.2 | -0.06 | -0.13 | 46.028 | 46.7465 | 45.81 | 25838 |
1734651300 | 46.26 | -0.39 | -0.84 | 47.28 | 47.4978 | 46.09 | 75670 |
1734564900 | 46.65 | -1.84 | -3.79 | 48.62 | 48.99 | 46.3393 | 102974 |
1734478500 | 48.49 | -0.37 | -0.76 | 48.52 | 48.75 | 47.6013 | 157061 |
1734392100 | 48.86 | -0.99 | -1.99 | 49.76 | 49.76 | 48.791 | 38994 |
1734132900 | 49.85 | -0.38 | -0.76 | 50.46 | 50.46 | 49.6657 | 40754 |
1734046500 | 50.23 | -0.84 | -1.65 | 50.81 | 50.9375 | 50 | 32675 |
1733960100 | 51.0713 | 0.93 | 1.86 | 50.56 | 51.2201 | 50.1 | 42034 |
1733873700 | 50.14 | 0.25 | 0.50 | 50.05 | 50.711 | 49.61 | 84286 |
1733787300 | 49.89 | 0.64 | 1.30 | 49.83 | 50.78 | 49.82 | 41367 |
1733528100 | 49.25 | -1.89 | -3.70 | 51.19 | 51.19 | 49.0638 | 78595 |
1733441700 | 51.14 | -0.14 | -0.27 | 51.29 | 51.87 | 51.14 | 24357 |
1733355300 | 51.28 | -1.61 | -3.04 | 53.05 | 53.05 | 51.0001 | 108184 |
1733268900 | 52.89 | -0.04 | -0.08 | 53.26 | 53.26 | 52.4899 | 79251 |
1733182500 | 52.93 | -0.17 | -0.32 | 53.2 | 53.2 | 52.347 | 93176 |
1732917840 | 53.1 | 0.14 | 0.26 | 53.21 | 53.3099 | 52.91 | 19736 |
1732750500 | 52.96 | 0.08 | 0.15 | 53.12 | 53.6895 | 52.96 | 47999 |
1732664100 | 52.88 | -0.83 | -1.55 | 53.73 | 53.73 | 52.66 | 112860 |
1732577700 | 53.71 | -0.72 | -1.32 | 54.47 | 54.83 | 53.6201 | 47787 |
1732318500 | 54.43 | 0.74 | 1.38 | 53.73 | 54.78 | 53.73 | 101821 |
1732232100 | 53.69 | 1.52 | 2.91 | 52.77 | 53.95 | 52.61 | 45552 |
1732145700 | 52.17 | 0.59 | 1.14 | 51.58 | 52.17 | 51.58 | 50439 |
1732059300 | 51.58 | -0.22 | -0.42 | 51.27 | 51.74 | 51.0334 | 36742 |
1731972900 | 51.8 | 0.87 | 1.71 | 51.47 | 52.09 | 51.33 | 36101 |
1731713700 | 50.93 | -0.76 | -1.47 | 51.9 | 52.26 | 50.76 | 176188 |
1731627300 | 51.69 | -0.19 | -0.37 | 52.31 | 52.31 | 51.325 | 29662 |
1731540900 | 51.88 | -0.48 | -0.92 | 52.33 | 52.5537 | 51.88 | 8988 |
1731454500 | 52.36 | -0.68 | -1.28 | 53.04 | 53.29 | 52.27 | 14982 |
1731368100 | 53.04 | 0.89 | 1.71 | 52.04 | 53.04 | 52.04 | 22370 |
1731108900 | 52.15 | -0.19 | -0.36 | 51.85 | 52.15 | 51.684 | 8331 |
1731022500 | 52.3384 | -0.82 | -1.55 | 53.17 | 53.17 | 52.25 | 13747 |
1730936100 | 53.16 | 4.2 | 8.58 | 51.06 | 53.33 | 51.06 | 17086 |
1730849700 | 48.96 | 0.74 | 1.53 | 48.39 | 49.04 | 48.305 | 6157 |
1730763300 | 48.22 | 0.85 | 1.79 | 47.77 | 48.7129 | 47.62 | 13570 |
1730500500 | 47.3715 | -0.64 | -1.33 | 48.33 | 48.5 | 47.29 | 10379 |
1730414100 | 48.0121 | -0.05 | -0.10 | 48.27 | 48.62 | 48.0121 | 5651 |
1730327700 | 48.06 | 0.23 | 0.48 | 48.08 | 48.74 | 48.01 | 24132 |
1730241300 | 47.83 | -0.66 | -1.36 | 48.45 | 48.47 | 47.68 | 24338 |
1730154900 | 48.49 | -0.6 | -1.22 | 47.69 | 48.53 | 47.69 | 8055 |
1729895700 | 49.09 | 0.23 | 0.47 | 49.2 | 49.2 | 48.8924 | 8263 |
1729809300 | 48.8625 | 0.5 | 1.04 | 48.61 | 48.87 | 48.01 | 9740 |
1729722900 | 48.36 | -0.67 | -1.37 | 48.79 | 48.79 | 47.97 | 17845 |
1729636500 | 49.03 | 0.03 | 0.06 | 49.19 | 49.38 | 48.98 | 7966 |
1729550100 | 49 | -0.18 | -0.37 | 49.65 | 49.75 | 48.76 | 10193 |
1729290900 | 49.18 | -0.82 | -1.64 | 49.86 | 50 | 49.18 | 11861 |
1729204500 | 50 | -0.3 | -0.59 | 50.17 | 50.17 | 49.4584 | 5035 |
1729118100 | 50.295 | 0.76 | 1.52 | 49.69 | 50.5363 | 49.69 | 20071 |
1729031700 | 49.54 | -2.09 | -4.05 | 50.24 | 50.24 | 49.5 | 16875 |
1728945300 | 51.63 | -0.67 | -1.28 | 51.71 | 51.74 | 51.35 | 6223 |
1728686100 | 52.3 | 0.83 | 1.61 | 51.32 | 52.44 | 51.22 | 6499 |
1728599700 | 51.47 | 0.53 | 1.04 | 51.03 | 51.62 | 50.78 | 4398 |
1728513300 | 50.94 | -0.28 | -0.55 | 50.9 | 51.35 | 50.55 | 14703 |
1728426900 | 51.22 | -1.47 | -2.79 | 51.85 | 51.85 | 50.6 | 15461 |
1728340500 | 52.69 | 0.28 | 0.53 | 52.56 | 52.81 | 52.31 | 16481 |
1728081300 | 52.41 | 0.8 | 1.55 | 52.23 | 52.66 | 51.89 | 18858 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約