期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1735838100 | 159.91999 | 5.18 | 3.35 | 157.78 | 159.91999 | 157.78 | 342 |
1735751700 | 154.74 | 0 | 0.00 | 154.74 | 154.74 | 154.74 | 0 |
1735665300 | 154.74 | 0 | 0.00 | 154.58 | 154.74 | 154.46 | 51 |
1735578900 | 154.74 | 0.04 | 0.03 | 154.28 | 155.69999 | 154.24 | 316 |
1735319700 | 154.69999 | 0.62 | 0.40 | 154.72 | 154.72 | 154.41999 | 135 |
1735218900 | 154.08 | 0 | 0.00 | 154.08 | 154.08 | 154.08 | 0 |
1735132500 | 154.08 | 0 | 0.00 | 154.08 | 154.08 | 154.08 | 0 |
1735046100 | 154.08 | -0.4 | -0.26 | 154.1 | 154.1 | 154.08 | 74 |
1734974100 | 154.47999 | 1.16 | 0.76 | 154.41999 | 154.47999 | 153.72 | 274 |
1734714900 | 153.32 | -3.74 | -2.38 | 155.68 | 155.68 | 153.32 | 153 |
1734628500 | 157.06 | -2.26 | -1.42 | 154.97999 | 158.72 | 154.97999 | 240 |
1734542100 | 159.32 | 0.56 | 0.35 | 158.66 | 159.32 | 158.44 | 427 |
1734455700 | 158.76 | 0.9 | 0.57 | 159.82 | 160.82 | 158.72 | 376 |
1734369300 | 157.86 | -2 | -1.25 | 159.46 | 159.91999 | 157.72 | 178 |
1734110100 | 159.86 | 0.54 | 0.34 | 159.13999 | 160.76 | 159.13999 | 426 |
1734023700 | 159.32 | 2.74 | 1.75 | 157.19999 | 159.32 | 157.19999 | 106 |
1733937300 | 156.58 | 0.06 | 0.04 | 156 | 156.63999 | 155.8 | 218 |
1733850900 | 156.52 | -0.34 | -0.22 | 156.86 | 156.86 | 156.52 | 75 |
1733764500 | 156.86 | 0.88 | 0.56 | 156.08 | 157.58 | 155.9 | 88 |
1733505300 | 155.97999 | 1.88 | 1.22 | 155.47999 | 155.97999 | 155.47999 | 204 |
1733418900 | 154.1 | 1.6 | 1.05 | 152.9 | 154.1 | 152.8 | 254 |
1733332500 | 152.5 | 0.5 | 0.33 | 152.5 | 152.5 | 152.5 | 15 |
1733246100 | 152 | 1.64 | 1.09 | 150.78 | 152 | 150.78 | 299 |
1733159700 | 150.36 | 2.9 | 1.97 | 147.52 | 150.36 | 147.52 | 216 |
1732900500 | 147.46 | 2.44 | 1.68 | 146.41999 | 147.46 | 146.12 | 371 |
1732814100 | 145.02 | 5.16 | 3.69 | 141.5 | 145.02 | 141.5 | 495 |
1732727700 | 139.86 | 3.02 | 2.21 | 135.9 | 140.13999 | 135.56 | 221 |
1732641300 | 136.84 | -1.84 | -1.33 | 136.9 | 136.96 | 136.46 | 229 |
1732554900 | 138.68 | 0.76 | 0.55 | 139.13999 | 139.28 | 138.68 | 252 |
1732295700 | 137.91999 | 0.18 | 0.13 | 139.96 | 139.96 | 137.91999 | 268 |
1732209300 | 137.74 | -0.22 | -0.16 | 136.74 | 137.74 | 136.52 | 64 |
1732122900 | 137.96 | 1.82 | 1.34 | 139.46 | 139.46 | 137.96 | 115 |
1732036500 | 136.13999 | -2.3 | -1.66 | 137.13999 | 137.13999 | 136.04 | 111 |
1731950100 | 138.44 | 0.8 | 0.58 | 137.47999 | 138.44 | 137.3 | 135 |
1731690900 | 137.63999 | -1.24 | -0.89 | 137.82 | 138.5 | 136.78 | 456 |
1731604500 | 138.88 | 0.4 | 0.29 | 138.88 | 139.86 | 138.88 | 595 |
1731518100 | 138.47999 | -1.9 | -1.35 | 139.24 | 139.3 | 137.96 | 402 |
1731431700 | 140.38 | -4.94 | -3.40 | 144.84 | 144.84 | 140.38 | 66 |
1731345300 | 145.32 | 2.6 | 1.82 | 144.13999 | 145.46 | 144.13999 | 442 |
1731086100 | 142.72 | -1.88 | -1.30 | 144.3 | 144.3 | 141.69999 | 591 |
1730999700 | 144.6 | 2.61 | 1.84 | 141.52 | 144.96 | 141.38 | 847 |
1730913300 | 141.99 | -0.09 | -0.06 | 144.24 | 145.5 | 141.5 | 677 |
1730826900 | 142.08 | 1.8 | 1.28 | 141.04 | 142.08 | 140.34 | 232 |
1730740500 | 140.28 | -0.82 | -0.58 | 140.06 | 140.28 | 140.06 | 66 |
1730481300 | 141.1 | 0.98 | 0.70 | 140.8 | 141.16 | 140.78 | 299 |
1730394900 | 140.12 | 0.79 | 0.57 | 144.63999 | 144.66 | 140.12 | 202 |
1730308500 | 139.33 | -0.51 | -0.36 | 138.96 | 139.86 | 138.13999 | 165 |
1730222100 | 139.84 | 0.24 | 0.17 | 140.72 | 140.72 | 139.52 | 113 |
1730135700 | 139.6 | -2.04 | -1.44 | 141.18 | 141.5 | 139.16 | 325 |
1729872900 | 141.63999 | 0 | 0.00 | 141.63999 | 141.63999 | 141.63999 | 0 |
1729786500 | 141.63999 | 0.84 | 0.60 | 141.88 | 141.88 | 141.62 | 118 |
1729700100 | 140.8 | -0.78 | -0.55 | 141 | 141.04 | 140.46 | 20 |
1729613700 | 141.58 | 3.02 | 2.18 | 138.46 | 141.96 | 138.22 | 418 |
1729527300 | 138.56 | -1.3 | -0.93 | 138.62 | 139.44 | 138.56 | 86 |
1729268100 | 139.86 | -1.74 | -1.23 | 140.74 | 140.74 | 139.82 | 416 |
1729181700 | 141.6 | 5.2 | 3.81 | 137.52 | 141.6 | 137.52 | 645 |
1729095300 | 136.4 | 0.62 | 0.46 | 135.78 | 136.44 | 135.78 | 124 |
1729008900 | 135.78 | 0.64 | 0.47 | 136.06 | 136.68 | 135.76 | 470 |
1728922500 | 135.13999 | 2 | 1.50 | 135.13999 | 135.13999 | 135.13999 | 18 |
1728663300 | 133.13999 | 4.38 | 3.40 | 127 | 133.13999 | 126.28 | 547 |
1728576900 | 128.76 | 1.3 | 1.02 | 126.5 | 128.76 | 126.5 | 159 |
1728490500 | 127.46 | 1.8 | 1.43 | 125.36 | 127.46 | 125.36 | 210 |
1728404100 | 125.66 | -1.52 | -1.20 | 125.3 | 125.66 | 124.84 | 135 |
1728317700 | 127.18 | 0.3 | 0.24 | 126.02 | 127.32 | 126.02 | 74 |
1728058500 | 126.88 | 0.53 | 0.42 | 125.96 | 127.26 | 125.96 | 296 |
1727972100 | 126.35 | -1.37 | -1.07 | 126.54 | 127.06 | 126.18 | 379 |
ご覧いただいた銘柄が下記のボックス内に表示されますので、過去閲覧した銘柄情報に簡単にアクセスすることができます。
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約