期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1730409960 | 192.6171 | -16.11 | -7.72 | 204.5106 | 204.6399 | 192.5917 | 2915 |
1730323560 | 208.7233 | -6.41 | -2.98 | 215 | 216.0801 | 208.7233 | 2012 |
1730237160 | 215.1301 | 4.69 | 2.23 | 210.1128 | 215.2966 | 208.63 | 2244 |
1730150760 | 210.4411 | -1.9 | -0.90 | 213 | 213.7661 | 209.6199 | 1692 |
1729888020 | 212.3421 | 6.47 | 3.14 | 205.7925 | 213.7601 | 205.3001 | 4010 |
1729801560 | 205.8724 | 5.79 | 2.90 | 203.2344 | 205.9516 | 201.4002 | 470 |
1729715160 | 200.0791 | -9.7 | -4.62 | 209.6353 | 210.4749 | 196.8088 | 6093 |
1729628760 | 209.7783 | 3.25 | 1.57 | 207.6489 | 211.1916 | 205 | 6707 |
1729542360 | 206.5263 | -1.17 | -0.57 | 206.7936 | 209.5 | 203.5 | 8165 |
1729283160 | 207.7 | 0.43 | 0.21 | 206.3199 | 207.7999 | 206.1599 | 4182 |
1729196760 | 207.2679 | 4.74 | 2.34 | 206.3853 | 210.7001 | 205 | 5483 |
1729110360 | 202.5286 | 0.18 | 0.09 | 204.0001 | 204.6738 | 198.5501 | 1246 |
1729023960 | 202.3516 | -8.1 | -3.85 | 211.2 | 211.2 | 199.9185 | 1339 |
1728937620 | 210.45 | 3.82 | 1.85 | 205.3647 | 211.9999 | 204.6599 | 2919 |
1728678360 | 206.6273 | 2.32 | 1.13 | 204.9464 | 206.6273 | 202.7199 | 389 |
1728591960 | 204.3091 | -0.98 | -0.48 | 204.0601 | 206 | 201.6801 | 2739 |
1728505560 | 205.2928 | 5.29 | 2.65 | 196.8642 | 205.2928 | 196.8642 | 538 |
1728419160 | 200 | 8.16 | 4.26 | 189.5689 | 200 | 189.5689 | 1125 |
1728332760 | 191.8372 | -4.99 | -2.54 | 197.7127 | 198.2459 | 190.3783 | 991 |
1728073560 | 196.8309 | 6.28 | 3.30 | 190.1445 | 199.2399 | 190.1445 | 1805 |
1727987220 | 190.5501 | -1.32 | -0.69 | 189.5478 | 191.8899 | 187.0799 | 431 |
1727900820 | 191.8668 | 0.81 | 0.42 | 187.7812 | 192 | 186.5 | 2858 |
1727814420 | 191.0606 | -3.19 | -1.64 | 195.3457 | 198.6999 | 184.7 | 4139 |
1727728020 | 194.25 | 0.21 | 0.11 | 192.033 | 195.9253 | 191 | 2318 |
1727468760 | 194.042 | -4.16 | -2.10 | 198.0095 | 200.7799 | 193.9705 | 2782 |
1727382360 | 198.1978 | 3.47 | 1.78 | 200.036 | 204.0799 | 194.1876 | 3161 |
1727295960 | 194.7311 | 1.93 | 1.00 | 189.5403 | 195 | 189.5403 | 496 |
1727209560 | 192.7974 | 1.03 | 0.54 | 191.8601 | 194.8949 | 187.3001 | 1598 |
1727123160 | 191.7635 | 2.97 | 1.58 | 190 | 192.2645 | 189.3799 | 171 |
1726864020 | 188.7895 | -1.83 | -0.96 | 188.5743 | 189.8699 | 186 | 531 |
1726777560 | 190.6149 | 7.65 | 4.18 | 186.0216 | 193.3186 | 185.8141 | 3332 |
1726691220 | 182.9696 | 4.23 | 2.37 | 181.3199 | 184.069 | 178.1125 | 1049 |
1726604760 | 178.7389 | -1.09 | -0.61 | 180.8564 | 183.5899 | 178.7389 | 865 |
1726518420 | 179.8309 | -3.87 | -2.11 | 181.9699 | 181.9699 | 177 | 1068 |
1726259160 | 183.7 | 3.09 | 1.71 | 180.8599 | 184.7286 | 180 | 1291 |
1726172760 | 180.6083 | 6.83 | 3.93 | 178.9183 | 182.44 | 175 | 1072 |
1726086360 | 173.777 | 7.56 | 4.55 | 164.05009 | 173.777 | 159 | 1738 |
1725999960 | 166.21449 | 7.21 | 4.54 | 160.75989 | 166.21449 | 159.9 | 466 |
1725913620 | 159 | 2.31 | 1.47 | 158.7184 | 162.3266 | 156.9801 | 1319 |
1725654360 | 156.69 | -12.94 | -7.63 | 163.5 | 168.31989 | 155.0229 | 6751 |
1725567960 | 169.6268 | 2.63 | 1.57 | 168.53989 | 172.8299 | 165 | 250 |
1725481560 | 167 | -3.06 | -1.80 | 167.3005 | 170.3999 | 165.847 | 1723 |
1725395160 | 170.0624 | -18.52 | -9.82 | 187.1499 | 187.1499 | 169 | 2581 |
1725308760 | 188.5784 | 7.42 | 4.10 | 187.0447 | 188.7908 | 185 | 291 |
1725049560 | 181.1545 | -0.74 | -0.41 | 182.5245 | 187.2 | 181.1545 | 4491 |
1724963160 | 181.893 | -0.68 | -0.37 | 178.5919 | 188.3699 | 178.5919 | 2032 |
1724876760 | 182.5713 | -2.62 | -1.41 | 186 | 187.9799 | 178.7001 | 4338 |
1724790420 | 185.19 | -0.42 | -0.23 | 185.3 | 186.0399 | 181.2401 | 248 |
1724704020 | 185.6145 | -4.39 | -2.31 | 190.1196 | 191.9299 | 182.7211 | 796 |
1724444820 | 190 | 4.25 | 2.29 | 189.1872 | 193.5699 | 185.8898 | 920 |
1724358420 | 185.7462 | -6.95 | -3.61 | 195.417 | 198.0499 | 185.1068 | 3124 |
1724271960 | 192.7 | 0.88 | 0.46 | 193.4748 | 194.9401 | 192.3701 | 888 |
1724185560 | 191.8184 | -1.05 | -0.55 | 196.0811 | 196.1299 | 191.4401 | 1214 |
1724099220 | 192.8729 | 3.87 | 2.05 | 187.5 | 192.8729 | 186.1199 | 2612 |
1723840020 | 189 | -0.19 | -0.10 | 190 | 191.33 | 184.8901 | 1341 |
1723753620 | 189.1879 | 15.19 | 8.73 | 177.1705 | 189.1879 | 175.9899 | 4449 |
1723667160 | 174 | -0.65 | -0.37 | 174.7537 | 176.0727 | 169.64009 | 1618 |
1723580760 | 174.6472 | 11.57 | 7.09 | 164.0753 | 174.9459 | 164.0753 | 5607 |
1723494360 | 163.0797 | 0.11 | 0.07 | 163.5701 | 166.2099 | 162.83009 | 1817 |
1723235220 | 162.9665 | 3.97 | 2.49 | 160.9604 | 164.2499 | 158.9899 | 588 |
1723148820 | 159 | 10.93 | 7.38 | 145.2358 | 161.72828 | 145.2358 | 787 |
1723062360 | 148.0662 | -4.89 | -3.20 | 154.4199 | 161.9199 | 148.0662 | 2147 |
1722975960 | 152.9609 | 7.32 | 5.03 | 156.6836 | 159.01 | 148.8101 | 5116 |
1722889620 | 145.6386 | -16.06 | -9.93 | 136.463 | 153.84 | 132.77 | 9139 |
1722630360 | 161.7027 | -16.12 | -9.07 | 171.1609 | 171.1609 | 158 | 6532 |
1722544020 | 177.8258 | -12.17 | -6.41 | 195.7094 | 195.7094 | 172.6112 | 16703 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約