Ivz 2030 Usd A (BS0X)
LSE
期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732296600 | 406.525 | 2.38 | 0.59 | 406.6 | 408.15 | 404.65 | 2166 |
1732210200 | 404.15 | 1.15 | 0.29 | 404.15 | 404.15 | 404.15 | 0 |
1732123800 | 403 | 1.02 | 0.25 | 403 | 403 | 403 | 0 |
1732037400 | 401.975 | 0.35 | 0.09 | 401.975 | 401.975 | 401.975 | 0 |
1731951000 | 401.625 | 0.27 | 0.07 | 402.3 | 402.8 | 400.875 | 1090 |
1731691800 | 401.35 | 1.08 | 0.27 | 401.35 | 401.35 | 401.35 | 0 |
1731605400 | 400.275 | 0.4 | 0.10 | 400.45 | 402.45 | 399.175 | 4360 |
1731519000 | 399.875 | 0.38 | 0.09 | 400.1 | 400.975 | 399.25 | 2192 |
1731432600 | 399.5 | 3.63 | 0.92 | 397.15 | 400.025 | 396.1 | 3285 |
1731346200 | 395.875 | -0.18 | -0.04 | 396.55 | 397.275 | 395.275 | 61576 |
1731087000 | 396.05 | 2.65 | 0.67 | 396.05 | 396.05 | 396.05 | 0 |
1731000600 | 393.4 | -0.05 | -0.01 | 394.3 | 395.225 | 391.225 | 23297 |
1730914200 | 393.45 | 2.6 | 0.67 | 394.05 | 396.575 | 391.925 | 15152 |
1730827800 | 390.85 | -2.9 | -0.74 | 392.05 | 393.475 | 389.65 | 4484 |
1730741400 | 393.75 | 1.5 | 0.38 | 393.5 | 395.375 | 391.675 | 4496 |
1730482200 | 392.25 | -3.08 | -0.78 | 392.25 | 392.25 | 392.25 | 0 |
1730395800 | 395.325 | 2.93 | 0.75 | 395.325 | 395.325 | 395.325 | 0 |
1730309400 | 392.4 | 0.95 | 0.24 | 392.4 | 392.4 | 392.4 | 0 |
1730223000 | 391.45 | -1.33 | -0.34 | 391.45 | 391.45 | 391.45 | 0 |
1730136600 | 392.775 | -1.85 | -0.47 | 392.775 | 392.775 | 392.775 | 0 |
1729873800 | 394.625 | -0.4 | -0.10 | 394.625 | 394.625 | 394.625 | 0 |
1729787400 | 395.025 | 0.47 | 0.12 | 394.95 | 396.925 | 392.4 | 2224 |
1729701000 | 394.55 | 0.5 | 0.13 | 394.55 | 394.55 | 394.55 | 0 |
1729614600 | 394.05 | -0.6 | -0.15 | 394.05 | 394.05 | 394.05 | 0 |
1729528200 | 394.65 | -0.63 | -0.16 | 394.65 | 394.65 | 394.65 | 0 |
1729269000 | 395.275 | -0.63 | -0.16 | 395.275 | 395.275 | 395.275 | 0 |
1729182600 | 395.9 | -1.35 | -0.34 | 397.25 | 398.95 | 394.575 | 2214 |
1729096200 | 397.25 | 3.63 | 0.92 | 397.25 | 397.25 | 397.25 | 0 |
1729009800 | 393.625 | -0.48 | -0.12 | 393.625 | 393.625 | 393.625 | 0 |
1728923400 | 394.1 | 0.43 | 0.11 | 394.1 | 394.1 | 394.1 | 0 |
1728664200 | 393.675 | -0.93 | -0.23 | 393.675 | 393.675 | 393.675 | 0 |
1728577800 | 394.6 | 1.35 | 0.34 | 394.6 | 394.6 | 394.6 | 0 |
1728491400 | 393.25 | -0.1 | -0.03 | 393.25 | 393.25 | 393.25 | 0 |
1728405000 | 393.35 | -0.05 | -0.01 | 393.35 | 393.35 | 393.35 | 0 |
1728318600 | 393.4 | -0.4 | -0.10 | 393.75 | 395.325 | 391.775 | 3357 |
1728059400 | 393.8 | -2.78 | -0.70 | 393.8 | 393.8 | 393.8 | 0 |
1727973000 | 396.575 | 4.13 | 1.05 | 396.575 | 396.575 | 396.575 | 0 |
1727886600 | 392.45 | -0.5 | -0.13 | 392.45 | 392.45 | 392.45 | 0 |
1727800200 | 392.95 | 4.65 | 1.20 | 392.95 | 392.95 | 392.95 | 0 |
1727713800 | 388.3 | -0.85 | -0.22 | 389.3 | 390.85 | 387.325 | 3375 |
1727454600 | 389.15 | 1.2 | 0.31 | 389.15 | 389.15 | 389.15 | 0 |
1727368200 | 387.95 | -2.4 | -0.61 | 387.95 | 387.95 | 387.95 | 0 |
1727281800 | 390.35 | 0.5 | 0.13 | 390.35 | 390.35 | 390.35 | 0 |
1727195400 | 389.85 | -0.05 | -0.01 | 389.85 | 389.85 | 389.85 | 0 |
1727109000 | 389.9 | -2.05 | -0.52 | 389.9 | 389.9 | 389.9 | 0 |
1726849800 | 391.95 | -0.95 | -0.24 | 391.95 | 391.95 | 391.95 | 0 |
1726763400 | 392.9 | -1.08 | -0.27 | 393.3 | 395.45 | 391.325 | 1129 |
1726677000 | 393.975 | -1.68 | -0.42 | 393.975 | 393.975 | 393.975 | 0 |
1726590600 | 395.65 | 0.5 | 0.13 | 395.65 | 395.65 | 395.65 | 0 |
1726504200 | 395.15 | -0.93 | -0.23 | 395.6 | 396.6 | 393 | 9000 |
1726245000 | 396.075 | -1.03 | -0.26 | 396.5 | 398.4 | 394.8 | 12386 |
1726158600 | 397.1 | -2.53 | -0.63 | 397.1 | 397.1 | 397.1 | 0 |
1726072200 | 399.625 | 1.65 | 0.41 | 399.625 | 399.625 | 399.625 | 0 |
1725985800 | 397.975 | 0.3 | 0.08 | 398.1 | 399.475 | 396.45 | 4496 |
1725899400 | 397.675 | 1.73 | 0.44 | 396.35 | 398.55 | 395.925 | 2256 |
1725640200 | 395.95 | 2.27 | 0.58 | 395.95 | 395.95 | 395.95 | 0 |
1725553800 | 393.675 | 0.23 | 0.06 | 393.675 | 393.675 | 393.675 | 0 |
1725467400 | 393.45 | -0.3 | -0.08 | 392.6 | 394.125 | 391.175 | 2268 |
1725381000 | 393.75 | 2.73 | 0.70 | 393.35 | 395.075 | 391.975 | 4556 |
1725294600 | 391.025 | -0.63 | -0.16 | 391.025 | 391.025 | 391.025 | 0 |
1725035400 | 391.65 | 0.6 | 0.15 | 391.65 | 391.65 | 391.65 | 0 |
1724949000 | 391.05 | 0.15 | 0.04 | 391.05 | 391.05 | 391.05 | 0 |
1724862600 | 390.9 | 1.47 | 0.38 | 390.9 | 390.9 | 390.9 | 0 |
1724776200 | 389.425 | -0.58 | -0.15 | 389.425 | 389.425 | 389.425 | 0 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約