期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1737651300 | 6.559 | 0 | 0.00 | 6.559 | 6.559 | 6.559 | 0 |
1737564900 | 6.559 | 0 | 0.00 | 6.559 | 6.559 | 6.559 | 0 |
1737478500 | 6.559 | -0.03 | -0.43 | 6.567 | 6.567 | 6.559 | 243 |
1737392100 | 6.587 | 0 | 0.05 | 6.587 | 6.587 | 6.587 | 1 |
1737132900 | 6.584 | 0 | 0.00 | 6.584 | 6.584 | 6.584 | 0 |
1737046500 | 6.584 | 0 | 0.00 | 6.584 | 6.584 | 6.584 | 0 |
1736960100 | 6.584 | 0 | 0.00 | 6.584 | 6.584 | 6.584 | 0 |
1736873700 | 6.584 | 0 | 0.00 | 6.584 | 6.584 | 6.584 | 0 |
1736787300 | 6.584 | 0 | 0.00 | 6.584 | 6.584 | 6.584 | 0 |
1736528100 | 6.584 | 0.06 | 1.00 | 6.584 | 6.584 | 6.584 | 1 |
1736441700 | 6.519 | 0 | 0.00 | 6.519 | 6.519 | 6.519 | 0 |
1736355300 | 6.519 | -0.01 | -0.09 | 6.519 | 6.519 | 6.519 | 467 |
1736268900 | 6.525 | 0 | 0.00 | 6.525 | 6.525 | 6.525 | 0 |
1736182500 | 6.525 | 0 | 0.05 | 6.525 | 6.525 | 6.525 | 4 |
1735923300 | 6.522 | -0.04 | -0.67 | 6.531 | 6.531 | 6.522 | 2100 |
1735836900 | 6.566 | 0.1 | 1.61 | 6.529 | 6.566 | 6.529 | 296 |
1735577700 | 6.462 | 0 | 0.00 | 6.462 | 6.462 | 6.462 | 0 |
1735318500 | 6.462 | 0 | 0.00 | 6.462 | 6.462 | 6.462 | 0 |
1734972900 | 6.462 | 0 | 0.00 | 6.462 | 6.462 | 6.462 | 0 |
1734713700 | 6.462 | -0.01 | -0.17 | 6.462 | 6.462 | 6.462 | 197 |
1734627300 | 6.473 | -0.25 | -3.76 | 6.473 | 6.473 | 6.473 | 760 |
1734540900 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1734454500 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1734368100 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1734108900 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1734022500 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1733936100 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1733849700 | 6.726 | 0 | 0.00 | 6.726 | 6.726 | 6.726 | 0 |
1733763300 | 6.726 | 0.11 | 1.66 | 6.759 | 6.759 | 6.726 | 1508 |
1733504100 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1733417700 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1733331300 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1733244900 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1733158500 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1732899300 | 6.616 | 0 | 0.00 | 6.616 | 6.616 | 6.616 | 0 |
1732812900 | 6.616 | 0.2 | 3.05 | 6.616 | 6.616 | 6.616 | 810 |
1732726500 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732640100 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732553700 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732294500 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732208100 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732121700 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1732035300 | 6.42 | 0 | 0.00 | 6.42 | 6.42 | 6.42 | 0 |
1731948900 | 6.42 | 0.21 | 3.40 | 6.42 | 6.42 | 6.42 | 1600 |
1731689700 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1731603300 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1731516900 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1731430500 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1731344100 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1731084900 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1730998500 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1730912100 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1730825700 | 6.209 | 0 | 0.00 | 6.209 | 6.209 | 6.209 | 0 |
1730739300 | 6.209 | -0.08 | -1.21 | 6.209 | 6.209 | 6.209 | 1108 |
1730480100 | 6.285 | 0 | 0.00 | 6.285 | 6.285 | 6.285 | 0 |
1730393700 | 6.285 | 0 | 0.00 | 6.285 | 6.285 | 6.285 | 0 |
1730307300 | 6.285 | 0 | 0.00 | 6.285 | 6.285 | 6.285 | 0 |
1730220900 | 6.285 | 0 | 0.00 | 6.285 | 6.285 | 6.285 | 0 |
1730134500 | 6.285 | -0.03 | -0.51 | 6.319 | 6.319 | 6.285 | 1593 |
1729871700 | 6.317 | 0 | 0.00 | 6.317 | 6.317 | 6.317 | 0 |
1729785300 | 6.317 | -0.02 | -0.38 | 6.301 | 6.317 | 6.301 | 370 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約