期間 † | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 平均出来高 | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
日付 | 終値 | 前日比 | 前日比 % | 始値 | 高値 | 安値 | 出来高 |
---|---|---|---|---|---|---|---|
1732208100 | 67.57 | 0 | 0.00 | 67.57 | 67.57 | 67.57 | 0 |
1732121700 | 67.57 | 0 | 0.00 | 67.57 | 67.57 | 67.57 | 0 |
1732035300 | 67.57 | 0.29 | 0.43 | 67.99 | 67.99 | 67.57 | 96 |
1731948900 | 67.28 | -0.04 | -0.06 | 67.38 | 67.42 | 67.28 | 1207 |
1731689700 | 67.32 | -0.13 | -0.19 | 67.39 | 67.39 | 67.32 | 70 |
1731603300 | 67.45 | -0.05 | -0.07 | 67.48 | 67.6 | 67.45 | 413 |
1731516900 | 67.5 | -0.46 | -0.68 | 67.77 | 67.86 | 67.5 | 340 |
1731430500 | 67.96 | -1.09 | -1.58 | 67.98 | 68.05 | 67.96 | 1012 |
1731344100 | 69.05 | 0.21 | 0.31 | 69.12 | 69.2 | 69.05 | 998 |
1731084900 | 68.84 | -0.71 | -1.02 | 69.62 | 69.62 | 68.84 | 234 |
1730998500 | 69.55 | 0.91 | 1.33 | 69.43 | 69.55 | 69.43 | 463 |
1730912100 | 68.64 | -0.03 | -0.04 | 69.1 | 69.1 | 68.6 | 151 |
1730825700 | 68.67 | 0.54 | 0.79 | 68.76 | 68.76 | 68.58 | 206 |
1730739300 | 68.13 | -0.02 | -0.03 | 68.1 | 68.13 | 68.1 | 1663 |
1730480100 | 68.15 | 0.71 | 1.05 | 68.07 | 68.15 | 68.07 | 31 |
1730393700 | 67.44 | -1.2 | -1.75 | 67.75 | 67.89 | 67.28 | 909 |
1730307300 | 68.64 | -0.68 | -0.98 | 68.74 | 68.74 | 68.64 | 24 |
1730220900 | 69.32 | -0.06 | -0.09 | 69.49 | 69.73 | 69.07 | 1311 |
1730134500 | 69.38 | 0.03 | 0.04 | 69.38 | 69.38 | 69.38 | 145 |
1729871700 | 69.35 | 0.32 | 0.46 | 69.35 | 69.35 | 69.35 | 15 |
1729785300 | 69.03 | -0.61 | -0.88 | 69.31 | 69.42 | 69.03 | 328 |
1729698900 | 69.64 | 0.31 | 0.45 | 69.99 | 69.99 | 69.64 | 160 |
1729612500 | 69.33 | -0.34 | -0.49 | 69.55 | 69.55 | 69.33 | 245 |
1729526100 | 69.67 | -1.02 | -1.44 | 69.74 | 69.74 | 69.46 | 527 |
1729266900 | 70.69 | 1.15 | 1.65 | 70.38 | 70.7 | 70.38 | 122 |
1729180500 | 69.54 | 0.01 | 0.01 | 69.5 | 69.54 | 69.33 | 785 |
1729094100 | 69.53 | 0.14 | 0.20 | 69.24 | 69.53 | 69.24 | 376 |
1729007700 | 69.39 | -0.7 | -1.00 | 69.51 | 69.58 | 69.39 | 652 |
1728921300 | 70.09 | -0.08 | -0.11 | 70.07 | 70.11 | 69.98 | 532 |
1728662100 | 70.17 | 0.42 | 0.60 | 69.38 | 70.17 | 69.38 | 335 |
1728575700 | 69.75 | 0.24 | 0.35 | 69.75 | 69.75 | 69.75 | 1 |
1728489300 | 69.51 | 0 | 0.00 | 69.51 | 69.51 | 69.51 | 0 |
1728402900 | 69.51 | -1.89 | -2.65 | 69.43 | 69.51 | 68.8 | 1612 |
1728316500 | 71.4 | 0.58 | 0.82 | 71.39 | 71.4 | 71.39 | 400 |
1728057300 | 70.82 | 1 | 1.43 | 70.82 | 70.82 | 70.82 | 93 |
1727970900 | 69.82 | -0.73 | -1.03 | 70.48 | 70.48 | 69.47 | 1224 |
1727884500 | 70.55 | 1.53 | 2.22 | 70.58 | 70.73 | 70.55 | 210 |
1727798100 | 69.02 | -0.1 | -0.14 | 68.88 | 69.29 | 68.7 | 2042 |
1727711700 | 69.12 | -0.48 | -0.69 | 69.58 | 69.58 | 69.12 | 17 |
1727452500 | 69.6 | 0.24 | 0.35 | 69.65 | 69.68 | 69.43 | 479 |
1727366100 | 69.36 | 2.44 | 3.65 | 68.53 | 69.36 | 68.53 | 494 |
1727279700 | 66.92 | 1.3 | 1.98 | 66.92 | 66.92 | 66.92 | 4 |
1727193300 | 65.62 | 0 | 0.00 | 65.62 | 65.62 | 65.62 | 0 |
1727106900 | 65.62 | 0.36 | 0.55 | 65.62 | 65.62 | 65.62 | 88 |
1726847700 | 65.26 | -0.2 | -0.31 | 65.239999 | 65.26 | 65.239999 | 129 |
1726761300 | 65.459999 | 0.82 | 1.27 | 65.08 | 65.459999 | 64.83 | 466 |
1726674900 | 64.64 | 0 | 0.00 | 64.64 | 64.64 | 64.64 | 0 |
1726588500 | 64.64 | 0.32 | 0.50 | 64.64 | 64.64 | 64.64 | 12 |
1726502100 | 64.319999 | 0.3 | 0.47 | 64.319999 | 64.319999 | 64.319999 | 25 |
1726242900 | 64.019999 | -0.03 | -0.05 | 64.019999 | 64.019999 | 64.019999 | 8 |
1726156500 | 64.05 | 0.92 | 1.46 | 64.019999 | 64.05 | 64.019999 | 629 |
1726070100 | 63.13 | -0.02 | -0.03 | 63.13 | 63.13 | 63.13 | 107 |
1725983700 | 63.15 | 0.12 | 0.19 | 63.15 | 63.15 | 63.15 | 80 |
1725897300 | 63.03 | -0.45 | -0.71 | 63.03 | 63.03 | 63.03 | 66 |
1725638100 | 63.48 | -0.26 | -0.41 | 63.68 | 63.68 | 63.34 | 1371 |
1725551700 | 63.74 | -0.13 | -0.20 | 63.85 | 63.85 | 63.74 | 1085 |
1725465300 | 63.87 | -0.45 | -0.70 | 63.66 | 63.87 | 63.66 | 92 |
1725378900 | 64.319999 | -0.66 | -1.02 | 64.79 | 64.79 | 64.319999 | 60 |
1725292500 | 64.98 | -0.17 | -0.26 | 64.94 | 64.98 | 64.94 | 91 |
1725033300 | 65.15 | 0 | 0.00 | 65.15 | 65.15 | 65.15 | 0 |
1724946900 | 65.15 | 0.34 | 0.52 | 64.93 | 65.209999 | 64.93 | 472 |
1724860500 | 64.81 | 0 | 0.00 | 64.81 | 64.81 | 64.81 | 0 |
1724774100 | 64.81 | -0.17 | -0.26 | 64.81 | 64.81 | 64.81 | 370 |
1724687700 | 64.98 | 0.03 | 0.05 | 64.94 | 65.069999 | 64.94 | 58 |
1724428500 | 64.95 | 0 | 0.00 | 64.95 | 64.95 | 64.95 | 0 |
1724342100 | 64.95 | -0.1 | -0.15 | 64.95 | 64.95 | 64.95 | 461 |
顧客サポート: +44 (0) 203 8794 460 | support@advfn.com
ADVFNのサービスをご利用いただくには、利用規約